Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 14-02-2024 | 15:00 | Division U16 | 2024 | 45 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Warriors-U16 | 2024 | 1 | 0 | 1 | 2 | Loss |
| Golden Cobras-U16 | 2024 | 2 | 1 | 0 | 3 | Win |
Bangkok Warriors-U16 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 7 | SIRADANAI SIRIPORANANONT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PHOOMRAPHEE TOSAMPHAO | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | VIPARTPHONG SRIPAJITTICHAI | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | VARIT VIMOLVANICH | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 64 | PIDOK PATTARARUNGSRI | FW | 1 (6.58') | 0 | 0 | 0 | 0 | 0 |
| 51 | PANYAVADD SRIPAJITTICHAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | NEUNGDEAW SRIMOUNG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | NOAH OVELLET | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | TITTAWIN PIRIYAPINYO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | MATHAEUS GRASON YU | GK | 0 | 0 | 0 | 11 | 8 | 3 |
| 71 | CHAYAPHON JARATKORN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | IVAN VOLCHENKO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | CHAN SHUN-YU | FW | 1 (40.09') | 1 | 2 | 0 | 0 | 0 |
| 87 | WORAPAT WATTHANAPHAYA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | DANIIL KAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | PEERANUT MUANGYIM | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 8 | 11 | 8 | 3 |
Golden Cobras-U16 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 6 | PHALITPHONKARNPIM (TONNAM) PONDNATCHA | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TEETAWAT (GARFIELD) PATARAMASAKUL | FW | 0 | 1 | 2 | 0 | 0 | 0 |
| 20 | SATRIA ADNAN LESMANA | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JAYDEN NAGA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | SAM HIOE | FW | 2 (0.48', 20.46') | 0 | 0 | 0 | 0 | 0 |
| 41 | CHING-EN (OLIVER) CHENG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | FAIGAN ALGHANI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | ZI-JUN (KINGSTON) PAN | GK | 0 | 0 | 0 | 25 | 23 | 2 |
| 64 | POON CHARUSAKULARIYAKUL | DF | 1 (4.49') | 0 | 2 | 0 | 0 | 0 |
| 82 | GREGOR MIDZAK BENNERSCHEIDT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | AMMAR SAPUTRO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | DILLON ASHIRA BANOMYONG LIN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | ALIN CHARUSAKULARIYAKUL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | BHWARISA (THANK) PUECHPAN-NGAM | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 4 | 25 | 23 | 2 |
Goals
A
PIM
SOG
SV
GA
| 2 | 3 |
| 1 | 1 |
| 8 | 4 |
| 11 | 25 |
| 8 | 23 |
| 3 | 2 |
Timeline
| 0.48' | 33. SAM HIOE | |
| 4.49' | 64. POON CHARUSAKULARIYAKUL | |
| 32. PIDOK PATTARARUNGSRI | 6.58' | |
| 20.46' | 33. SAM HIOE | |
| 81. CHAN SHUN-YU | 40.09' |
Officials
| Sound | Live Streaming | Referee – 1 | Referee – 2 | Time Keeper | Score Keeper |
|---|---|---|---|---|---|
| PITER | AUNG | Rakchai Sukwiboon(MK) | Chaney Sakunasing(Chaney) | Kwanchanok Cheyklang | Saharat Kwanmueng |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


Golden Cobras-U16 | 2024