Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
14-02-2024 | 11:00 | U10 Recreational | 2024 | 38 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Bangkok Warriors White-U10 | 2024 | 0 | 0 | 1 | 1 | Loss |
DPS-U10 | 2024 | 4 | 2 | 2 | 8 | Win |
Bangkok Warriors White-U10 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
4 | ZACHARY JI-JUIN OUELLET | FW | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TENSEI TAKAO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DOWOOK KIM | DF | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SARAYU (NIKKO) NAKAWIROT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
23 | KEERIN (EDWARD) THIPPAYASANTI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
36 | SAKANPON (PONPON) SIRISOONTAROPAS | FW | 0 | 0 | 0 | 0 | 0 | 0 |
56 | VITSCHWINN (HUG) MANAVUTIVETH | DF | 0 | 0 | 0 | 0 | 0 | 0 |
69 | PAWIT (KYUU) ANOOPUNTANUN | FW | 1 (31.29') | 0 | 0 | 0 | 0 | 0 |
70 | VLADIMIR VOLOBUEV | GK | 0 | 0 | 0 | 24 | 16 | 8 |
73 | ALDRICH IBRENA RAIS KACARIBU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
77 | PAWIN (KEEN) ANOOPUNTANUN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
78 | PHUTIPHAT (MARVEN) VIVATSURAKIT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
86 | PAVARIT (COOPER) PRUNGSERM | FW | 0 | 0 | 2 | 0 | 0 | 0 |
97 | SIAN SURAWETSUNTORN | DF | 0 | 0 | 2 | 0 | 0 | 0 |
98 | AMITA KUVANTRARAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 24 | 16 | 8 |
DPS-U10 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | JIYOON LEE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
5 | YURI SUNG | DF | 0 | 1 | 0 | 0 | 0 | 0 |
7 | HAJIN SHIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TAELIN LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
10 | EDEN PARK | DF | 2 (6.51', 44.37') | 0 | 0 | 0 | 0 | 0 |
12 | DOJUN CHA | FW | 1 (34.34') | 0 | 0 | 0 | 0 | 0 |
13 | JUNGWON CHA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
17 | KIMIN PARK | DF | 0 | 0 | 2 | 0 | 0 | 0 |
21 | POKPONG DORNPROMYUNG | GK | 0 | 0 | 0 | 7 | 6 | 1 |
30 | KYUNGHWAN PARK | FW | 0 | 1 | 0 | 0 | 0 | 0 |
47 | JIHEON LEE | FW | 2 (22.30', 34.34') | 0 | 0 | 0 | 0 | 0 |
71 | CHENSHIN FAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
68 | SEHOON CHO | DF | 2 (4.06', 14.57') | 1 | 0 | 0 | 0 | 0 |
94 | HOJIN LEE | FW | 0 | 1 | 2 | 0 | 0 | 0 |
22 | TROY LEE | FW | 1 (0.56') | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 4 | 4 | 7 | 6 | 1 |
Goals
A
PIM
SOG
SV
GA
1 | 8 |
0 | 4 |
4 | 4 |
24 | 7 |
16 | 6 |
8 | 1 |
Timeline
0.56' | 95. TROY LEE | |
4.06' | 91. SEHOON CHO | |
6.51' | 10. EDEN PARK | |
14.57' | 91. SEHOON CHO | |
22.30' | 47. JIHEON LEE | |
69. PAWIT (KYUU) ANOOPUNTANUN | 31.29' | |
34.34' | 12. DOJUN CHA | |
34.34' | 47. JIHEON LEE | |
44.37' | 10. EDEN PARK |
Officials
Referee – 2 | Time Keeper | Score Keeper | Referee – 1 |
---|---|---|---|
Eakkapol Attapracha(Nong) | WAY | MIW | Arnupap Charoenrak(OB) |
Venue
🟣TWIA @EKAMAI |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |