Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 19-01-2025 | 09:00 | U10 Group A | 2025 | GAME 32 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Young Ducks | U10 | 0 | 0 | 0 | 0 | Loss |
| Bangkok Warriors | U10 | 2 | 7 | 7 | 16 | Win |
Young Ducks | U10
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | ARINCHAI TANG (ALEX) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WAMARWIN SAPARAKPANYA (MOWA) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JIRUTTPON LIMSOWAN (TUNG YONG) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | COOPER WANAKASEMSAN (COOPER) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PAKIN KUNAKITTAYAKORN (PAKIN) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | PASSAKORN PATILUNTAGARNGUL (PUTTER | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | NATSHA KUNAKITTAYAKORN (NATSHA) | GK | 0 | 0 | 0 | 42 | 26 | 16 |
| 26 | PHANAKORN SRISUMRAN (TANKHUN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | NOLAN PETER KOSIOR (NOLAN) | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | SAKOLWAT TANTINITTAYAWONG (AJ) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | FREDERICK ALEXANDER BUCHANAN (ALEX B) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | NOP PLOOKSAWASDI (NOP) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | AKKARAPAT CHAISINSIRICHOK (SMART) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | MINNICHA PHURIPHOTINAN (MAMI) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | VELA WONGSAWAN (VELA) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | THATPHON JUNNGERN (PRAB) | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 0 | 0 | 4 | 42 | 26 | 16 |
Bangkok Warriors | U10
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | CHUN HEI LEE (DYLAN) | FW | 6 (8.04', 15.09', 15.54', 29.23', 40.23', 41.18') | 1 | 0 | 0 | 0 | 0 |
| 7 | DOWOOK KIM (DOWOOK ) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PUTTHIDA PONGNU (MITA ) | GK | 0 | 0 | 0 | 3 | 3 | 0 |
| 21 | VLADIMIR VOLOBUEV (VOVA) | GK | 0 | 0 | 0 | 6 | 6 | 0 |
| 24 | THYME THANACHOKSOMBAT (BROMPTON) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | RUNGWAN LASANAVIVET (RUNGWAN) | DF | 1 (21.15') | 0 | 0 | 0 | 0 | 0 |
| 33 | WACHARADET TANGCHAIYAWONG (NUCLEAR) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | SAKANPON SIRISOONTAROPAS (PON PON) | FW | 3 (24.04', 41.59', 43.39') | 1 | 0 | 0 | 0 | 0 |
| 48 | JITTIPAT KONGCHAISAREEPAHB (GD) | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 55 | KANDANAI RATTANAPRAPANAN (JAIJAI) | FW | 2 (12.50', 35.24') | 0 | 4 | 0 | 0 | 0 |
| 66 | PAWENAWACH BUNNAG (TUTOR) | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 69 | PAWIT ANOOPUNTANUN (KYUU) | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | PAWIN ANOOPUNTANUN (KEEN ) | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 78 | PHUTIPHAT VIVATSURAKIT (MARVEN ) | FW | 1 (22.06') | 0 | 0 | 0 | 0 | 0 |
| 86 | PAVARIT PRUNGSERM (COOPER P) | FW | 1 (18.33') | 1 | 0 | 0 | 0 | 0 |
| 97 | SIAN SURAWETSUNTORN (SIAN) | FW | 2 (31.59', 44.19') | 0 | 0 | 0 | 0 | 0 |
| 98 | AMITA KUVANTRARAI (AMITA) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 5 | 8 | 9 | 9 | 0 |
Goals
A
PIM
SOG
SV
GA
| 0 | 16 |
| 0 | 5 |
| 4 | 8 |
| 42 | 9 |
| 26 | 9 |
| 16 | 0 |
Timeline
| 8.04' | 3. CHUN HEI LEE (DYLAN) | |
| 12.50' | 55. KANDANAI RATTANAPRAPANAN (JAIJAI) | |
| 15.09' | 3. CHUN HEI LEE (DYLAN) | |
| 15.54' | 3. CHUN HEI LEE (DYLAN) | |
| 18.33' | 86. PAVARIT PRUNGSERM (COOPER P) | |
| 21.15' | 28. RUNGWAN LASANAVIVET (RUNGWAN) | |
| 22.06' | 78. PHUTIPHAT VIVATSURAKIT (MARVEN ) | |
| 24.04' | 36. SAKANPON SIRISOONTAROPAS (PON PON) | |
| 29.23' | 3. CHUN HEI LEE (DYLAN) | |
| 31.59' | 97. SIAN SURAWETSUNTORN (SIAN) | |
| 35.24' | 55. KANDANAI RATTANAPRAPANAN (JAIJAI) | |
| 40.23' | 3. CHUN HEI LEE (DYLAN) | |
| 41.18' | 3. CHUN HEI LEE (DYLAN) | |
| 41.59' | 36. SAKANPON SIRISOONTAROPAS (PON PON) | |
| 43.39' | 36. SAKANPON SIRISOONTAROPAS (PON PON) | |
| 44.19' | 97. SIAN SURAWETSUNTORN (SIAN) |
Officials
| Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
|---|---|---|---|---|---|
| Teerasak Rattanachot(Ang) | Kelly | Kwanchanok Cheyklang | Saharat Kwanmueng | Saw Aye Min Thant | AUNG |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


Bangkok Warriors | U10