Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 14-02-2024 | 11:00 | U12 Recreational | 2024 | 37 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| A/B Hockey White-U12 | 2024 | 1 | 3 | 2 | 6 | Win |
| Golden Cobras-U12 | 2024 | 0 | 0 | 1 | 1 | Loss |
A/B Hockey White-U12 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 7 | DANIEL LUO | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | NICHOLAS PO CHUN CHEUNG | FW | 2 (19.59', 41.19') | 0 | 0 | 0 | 0 | 0 |
| 10 | M.C (MAURICE) CHENG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JOSH MA | FW | 1 (18.22') | 0 | 0 | 0 | 0 | 0 |
| 16 | PRESTONWEI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | THOMAS LIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MOSES TSOI | FW | 1 (36.57') | 0 | 2 | 0 | 0 | 0 |
| 23 | JACEY LAW | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | NOAH CHEN | FW | 0 | 0 | 0 | 5 | 4 | 1 |
| 26 | AIDAN SHU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | TC (TORRES) CHEUNG | FW | 1 (16.19') | 0 | 0 | 0 | 0 | 0 |
| 32 | DOREEN YEN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | OLLIVER ADAM PHUA | FW | 1 (1.34') | 1 | 0 | 0 | 0 | 0 |
| 98 | RANDALL KAO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 2 | 2 | 5 | 4 | 1 |
Golden Cobras-U12 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 6 | RUSSELL ALVARO YASA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NATHANIEL WAYNE TENDEAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | YI-MING (JOVI) CHEN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | RAFAEL RAKAPUTRA HONORIS | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PENG-YEN (APRIL) CHOU | GK | 0 | 0 | 0 | 9 | 7 | 2 |
| 18 | GERALD WILSON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | WANG YAKAI ANANDA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TSU-JUI (MATT) HSU | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | ADINARA HAKEEM ERNAWAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | SASIWAT (PUTTER) SIRIBOONRIT | GK | 0 | 0 | 0 | 27 | 23 | 4 |
| 33 | YANG-YU (ELVIS) OU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | ARVIN RADHIKA SAPUTRO | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | CHRISTOFF JAMES GUNAWAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | JASON DENZEL THAMBRIN | FW | 1 (39.22') | 0 | 0 | 0 | 0 | 0 |
| 77 | DAIMEN WELLSON LIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | CHEN-FONG (MATT) HU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | ALEXANDER RAYMOND HONORIS | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 36 | 30 | 6 |
Goals
A
PIM
SOG
SV
GA
| 6 | 1 |
| 2 | 1 |
| 2 | 0 |
| 5 | 36 |
| 4 | 30 |
| 1 | 6 |
Timeline
| 71. OLLIVER ADAM PHUA | 1.34' | |
| 27. TC (TORRES) CHEUNG | 16.19' | |
| 15. JOSH MA | 18.22' | |
| 10. NICHOLAS PO CHUN CHEUNG | 19.59' | |
| 19. MOSES TSOI | 36.57' | |
| 39.22' | 70. JASON DENZEL THAMBRIN | |
| 10. NICHOLAS PO CHUN CHEUNG | 41.19' |
Officials
| Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
|---|---|---|---|---|---|
| Chaney Sakunasing(Chaney) | Wachara Luenam(Petch) | Kwanchanok Cheyklang | Saharat Kwanmueng | NON | AUNG |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


Golden Cobras-U12 | 2024