Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 18-01-2025 | 16:00 | U14 Elite | 2025 | GAME 21 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Zeus | U14 | 1 | 0 | 1 | 2 | Loss |
| Bangkok Warriors Blue | U14 | 4 | 3 | 0 | 7 | Win |
Bangkok Zeus | U14
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | KANTRAKORN JAENGJARIYA | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | AKARA TASSANAMETIN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LERTWATT MANGMEETAKUN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TANICKAWIN CHUPRAPAWAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | JIAYI GUO | FW | 1 (3.19') | 0 | 0 | 0 | 0 | 0 |
| 24 | NARIRIN TANGVIRIYAROJKUL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | NATHANIAL DAVID MAPES | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | YOTIN YOTINAUPPAMAI | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | JAYDEN WESLEY GARDNER | GK | 0 | 0 | 0 | 37 | 30 | 7 |
| 69 | PRINN CHIRAPHADHANAKUL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | KONGBHUMI SONGKROH | FW | 1 (41.20') | 0 | 2 | 0 | 0 | 0 |
| 88 | KITTINON APHICHAWAKOONKHAJORN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | PONGSAWAT DEEPRASERTVIT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 2 | 37 | 30 | 7 |
Bangkok Warriors Blue | U14
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | CHISSANUPONG ONMANEE (JAONAI) | GK | 0 | 0 | 0 | 3 | 2 | 1 |
| 4 | AJCHARAPORN NIYOMVONG (PLAM) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | GANNET WHITCOMB (GANNET) | FW | 2 (4.57', 11.14') | 1 | 0 | 0 | 0 | 0 |
| 22 | ARCHAWIN ROONGRUANGSUWAN (ACHI) | FW | 1 (24.39') | 2 | 0 | 0 | 0 | 0 |
| 23 | PAWARISA PUECHPAN-NGAM (THUMB) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PARAMEE CHUSINTAVEESAP (AKI) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | BHDRADITHA PUECHPAN-NGAM (THIRD) | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 34 | YAHIRO YOKOYAMA (YAHIRO) | FW | 1 (14.34') | 1 | 0 | 0 | 0 | 0 |
| 54 | PEERAYA VORAWAT (FRONT) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | NATSRAN CHINTHAMMIT (POJ) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | KENNETH ZI RAY PAN (KENNETH) | GK | 0 | 0 | 0 | 8 | 7 | 1 |
| 70 | REUVEN LUA (REUVEN) | FW | 2 (7.35', 29.29') | 0 | 0 | 0 | 0 | 0 |
| 85 | KANTAPOOG YOOWONGTAGOOL (BENTEN) | FW | 1 (21.00') | 0 | 0 | 0 | 0 | 0 |
| 91 | CHATCHARIN RUNGRATTANAPRASERT (HAM) | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 2 | 11 | 9 | 2 |
Goals
A
PIM
SOG
SV
GA
| 2 | 7 |
| 2 | 5 |
| 2 | 2 |
| 37 | 11 |
| 30 | 9 |
| 7 | 2 |
Timeline
| 18. JIAYI GUO | 3.19' | |
| 4.57' | 19. GANNET WHITCOMB (GANNET) | |
| 7.35' | 70. REUVEN LUA (REUVEN) | |
| 11.14' | 19. GANNET WHITCOMB (GANNET) | |
| 14.34' | 34. YAHIRO YOKOYAMA (YAHIRO) | |
| 21.00' | 85. KANTAPOOG YOOWONGTAGOOL (BENTEN) | |
| 24.39' | 22. ARCHAWIN ROONGRUANGSUWAN (ACHI) | |
| 29.29' | 70. REUVEN LUA (REUVEN) | |
| 80. KONGBHUMI SONGKROH | 41.20' |
Officials
| Sound | Live Streaming | Referee – 1 | Referee – 2 | Time Keeper | Score Keeper |
|---|---|---|---|---|---|
| PITER | AUNG | Tewin Chartsuwan(Thor) | Teerasak Rattanachot(Ang) | Kwanchanok Cheyklang | Supaporn ngok-ngam |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


Bangkok Warriors Blue | U14