Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
14-02-2024 | 08:00 | U12 Recreational | 2024 | 32 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Golden Cobras-U12 | 2024 | 1 | 0 | 1 | 2 | Loss |
Silver Monster-U12 | 2024 | 4 | 3 | 2 | 9 | Win |
Golden Cobras-U12 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
6 | RUSSELL ALVARO YASA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NATHANIEL WAYNE TENDEAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
11 | YI-MING (JOVI) CHEN | FW | 0 | 0 | 2 | 0 | 0 | 0 |
16 | RAFAEL RAKAPUTRA HONORIS | FW | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PENG-YEN (APRIL) CHOU | GK | 0 | 0 | 0 | 9 | 6 | 3 |
18 | GERALD WILSON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
23 | WANG YAKAI ANANDA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
24 | TSU-JUI (MATT) HSU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ADINARA HAKEEM ERNAWAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
30 | SASIWAT (PUTTER) SIRIBOONRIT | GK | 0 | 0 | 0 | 27 | 21 | 6 |
33 | YANG-YU (ELVIS) OU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
48 | ARVIN RADHIKA SAPUTRO | DF | 0 | 0 | 0 | 0 | 0 | 0 |
50 | CHRISTOFF JAMES GUNAWAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
70 | JASON DENZEL THAMBRIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
77 | DAIMEN WELLSON LIN | FW | 0 | 0 | 2 | 0 | 0 | 0 |
86 | CHEN-FONG (MATT) HU | DF | 2 (11.07', 43.02') | 0 | 0 | 0 | 0 | 0 |
91 | ALEXANDER RAYMOND HONORIS | DF | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 4 | 36 | 27 | 9 |
Silver Monster-U12 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | JIYOON LEE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DA YING LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CHENG HAO CHANG | FW | 2 (9.12', 12.04') | 0 | 0 | 0 | 0 | 0 |
11 | YI CHIEH CHANG | FW | 1 (5.19') | 1 | 0 | 0 | 0 | 0 |
16 | YU CHENG LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
17 | YUN HAO CHUNG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
19 | XUAN TING CHEN | GK | 0 | 0 | 0 | 4 | 2 | 2 |
39 | KYUNGHWAN PARK | FW | 0 | 0 | 0 | 0 | 0 | 0 |
55 | YU EN LEE | DF | 1 (37.55') | 0 | 0 | 0 | 0 | 0 |
66 | BO HONG LAI | DF | 1 (23.53') | 0 | 0 | 0 | 0 | 0 |
91 | SEHOON CHO | DF | 0 | 1 | 0 | 0 | 0 | 0 |
92 | TSUNG LIN TSAI | DF | 0 | 1 | 0 | 0 | 0 | 0 |
95 | TROY LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 4 | 2 | 2 |
Goals
A
PIM
SOG
SV
GA
2 | 5 |
0 | 3 |
4 | 0 |
36 | 4 |
27 | 2 |
9 | 2 |
Timeline
5.19' | 11. YI CHIEH CHANG | |
9.12' | 6. CHENG HAO CHANG | |
86. CHEN-FONG (MATT) HU | 11.07' | |
12.04' | 6. CHENG HAO CHANG | |
23.53' | 66. BO HONG LAI | |
37.55' | 55. YU EN LEE | |
86. CHEN-FONG (MATT) HU | 43.02' |
Officials
Score Keeper | Sound | Referee – 1 | Referee – 2 | Time Keeper |
---|---|---|---|---|
MIW | TIN | Aomsin Ubolluck(Aom) | Chonlaphat Ingkharratphithakon(Major) | WAY |
Venue
🟣TWIA @EKAMAI |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |