
- Division
- Division U8
- Seasons
- 2025
Bangkok Raptors | U8
Rank | Player | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KHUN RATTANAKANTADILOK (KHUN) | FW | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.00 |
2 | NUNTICHA ORMONTA (LEIA) | FW | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00 |
3 | KASEMSIT HUAMUANGVICHIEN (SAYFA) | FW | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.00 |
4 | EINER KAMPANGKEAW HODA (ALPINE) | FW | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 |
5 | KRITCHATHA SAKBUMRUNGSAKUL (ALPHA) | DF | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
6 | NACHICHA THIPTARA (LEON) | DF | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
7 | THIRAPHAT KAEWSANOD (MARTIN) | FW | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
8 | ARIYA ARIYAKHAJORN (ARI) | DF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 |
9 | PHAWIN MANOP (AUTO) | DF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
10 | NUTASET TECHAPHAKNARAWONG (JAOKHUN) | FW | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
11 | JETNIPAT KETSUNGPRADIT (TENTEN) | GK | 4 | 0 | 0 | 0 | 0 | 27 | 23 | 4 | 85.19 |
12 | MAC HETRAKUL (MAC) | FW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | PHUTHANETCH MANOP (ARTY) | FW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | NANTHAPAT BUATHAN (NOTE) | DF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | PITCH MANOP (ATOM) | GK | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.00 |
Results
![]() ![]() (GAME 65)
3 - 10Division U8
2025
š£TWIA @EKAMAI Buzzards Phuket VS Bangkok Raptors |
![]() ![]() (GAME 59)
3 - 1Division U8
2025
š£TWIA @EKAMAI Bangkok Raptors VS Bangkok Zeus |
![]() ![]() (GAME 35)
11 - 2Division U8
2025
š£TWIA @EKAMAI Bangkok Raptors VS Buzzards Phuket |
![]() ![]() (GAME 12)
2 - 3Division U8
2025
š£TWIA @EKAMAI Bangkok Zeus VS Bangkok Raptors |