
- Division
- U18
- Seasons
- 2024
Thailand Select-U18
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NATCHAYATHORN YARNAKORNTHANAPHAN | Thailand Select-U18 | 2024 | DF | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.00 |
2 | CHAYAPHON JARATKORN | Thailand Select-U18 | 2024 | FW | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0.00 |
3 | GARFIELD PATARAMASAKUL | Thailand Select-U18 | 2024 | FW | 5 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 |
4 | TANAT LIMPANYAKUL | Thailand Select-U18 | 2024 | FW | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 |
5 | PHUMRAPEE PRASERTTHANMA | Thailand Select-U18 | 2024 | FW | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 |
6 | NATTAPAT PATONG | Thailand Select-U18 | 2024 | FW | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
7 | THANANUTCH KULTHANTHORN | Thailand Select-U18 | 2024 | FW | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
8 | PONTHAKORN EIAMKRIENGKRAI | Thailand Select-U18 | 2024 | FW | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
9 | NITIPAT NILPHONG | Thailand Select-U18 | 2024 | DF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
10 | TEEPANATAD PATARAMASAKUL | Thailand Select-U18 | 2024 | DF | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 |
11 | SHUN-YU CHAN | Thailand Select-U18 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | LANJAKRON WATTHANAPHAYA | Thailand Select-U18 | 2024 | DF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | VIJAK NIYOMVONG | Thailand Select-U18 | 2024 | GK | 5 | 0 | 0 | 0 | 0 | 90 | 84 | 6 | 93.33 |
14 | TAPAT MONGKOLRATTANACHART | Thailand Select-U18 | 2024 | DF | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Division U18
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 15 | 6 | 9 |
2 | ![]() | 6 | 3 | 2 | 1 | 7 | 20 | 9 | 11 |
3 | ![]() | 5 | 2 | 2 | 1 | 5 | 9 | 14 | -5 |
4 | ![]() | 5 | 1 | 2 | 2 | 4 | 9 | 11 | -2 |
5 | ![]() | 5 | 0 | 5 | 0 | 0 | 4 | 17 | -13 |
Results
![]() ![]() (96)
3 - 2U18
2024
🔵 TIIHA @RAMA9 Thailand Select-U18 vs Golden Cobras |
![]() ![]() (90)
1 - 4U18
2024
🔵 TIIHA @RAMA9 Panthers vs Thailand Select |
![]() ![]() (80)
1 - 3U18
2024
🔵 TIIHA @RAMA9 A/B Hockey vs Thailand Select |
![]() ![]() (43)
1 - 2U18
2024
🔵 TIIHA @RAMA9 Golden Cobras vs Thailand Select |
![]() ![]() (31)
3 - 1U18
2024
🟣TWIA @EKAMAI Thailand Select vs Happy Burger by Siam Steak |