
- Division
- Division U16
- Seasons
- 2024
Grizzly Bears-U16
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VORAKAN KHAMPITOON | Grizzly Bears-U16 | 2024 | FW | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
2 | THANAPHAN WIRID | Grizzly Bears-U16 | 2024 | FW | 5 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0.00 |
3 | YOSSAPHON RATTANAANGKULVATANA | Grizzly Bears-U16 | 2024 | FW | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
4 | KIATIRUCH PHAWATJIRACHOT | Grizzly Bears-U16 | 2024 | FW | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
5 | NUTTAWEE CHAROENSRIPONGSA | Grizzly Bears-U16 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | PRAEWPITCHA WATCHARAKHUN | Grizzly Bears-U16 | 2024 | GK | 5 | 0 | 0 | 0 | 0 | 19 | 16 | 3 | 84.21 |
7 | MARC-ANDR BONNISSEAU | Grizzly Bears-U16 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | SUKRIT HONGPROMYATI | Grizzly Bears-U16 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | SUPASIN HONGPROMYATI | Grizzly Bears-U16 | 2024 | GK | 5 | 0 | 0 | 2 | 0 | 81 | 60 | 21 | 74.07 |
10 | SWISHAKORN SINGKUL | Grizzly Bears-U16 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | TINNAPAT PONGTUNKUL | Grizzly Bears-U16 | 2024 | FW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | PITCHAYAPOOM WATCHARAKHUN | Grizzly Bears-U16 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | KIATKAMOL KIATSOMSAP | Grizzly Bears-U16 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 34 | 22 | 12 | 64.71 |
14 | ARDCHAWIT ITTIVORAKU | Grizzly Bears-U16 | 2024 | FW | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
15 | TEETACH PHOWJUMROON | Grizzly Bears-U16 | 2024 | FW | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Division U16
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 7 | 23 | 6 | 17 |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 15 | 9 | 6 |
3 | ![]() | 5 | 3 | 2 | 0 | 6 | 23 | 7 | 16 |
4 | ![]() | 5 | 3 | 2 | 0 | 6 | 12 | 13 | -1 |
5 | ![]() | 5 | 2 | 3 | 0 | 4 | 5 | 12 | -7 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | 4 | 35 | -31 |
Results
![]() ![]() (76)
4 - 1Division U16
2024
🔵 TIIHA @RAMA9 Golden Cobras vs Grizzly Bears |
![]() ![]() (56)
6 - 1Division U16
2024
🟣TWIA @EKAMAI Hong Kong Juniors vs Grizzly Bears |
![]() ![]() (30)
2 - 0Division U16
2024
🔵 TIIHA @RAMA9 Women Select vs Grizzly Bears |
![]() ![]() (22)
11 - 2Division U16
2024
🔵 TIIHA @RAMA9 Busan Marina vs Grizzly Bears |
![]() ![]() (06)
12 - 0Division U16
2024
🟣TWIA @EKAMAI Bangkok Warriors vs Grizzly Bears |