
- Division
- U12 Recreational
- Seasons
- 2024
Silver Monster-U12
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BO HONG LAI | Silver Monster-U12 | 2024 | DF | 5 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0.00 |
2 | KYUNGHWAN PARK | Silver Monster-U12 | 2024 | FW | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.00 |
3 | SEHOON CHO | Silver Monster-U12 | 2024 | DF | 5 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 0.00 |
4 | CHENG HAO CHANG | Silver Monster-U12 | 2024 | FW | 5 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0.00 |
5 | YI CHIEH CHANG | Silver Monster-U12 | 2024 | FW | 5 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0.00 |
6 | YU CHENG LEE | Silver Monster-U12 | 2024 | FW | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 |
7 | TSUNG LIN TSAI | Silver Monster-U12 | 2024 | DF | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 |
8 | DA YING LEE | Silver Monster-U12 | 2024 | FW | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
9 | YUN HAO CHUNG | Silver Monster-U12 | 2024 | DF | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
10 | YU EN LEE | Silver Monster-U12 | 2024 | DF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
11 | TROY LEE | Silver Monster-U12 | 2024 | FW | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
12 | JIYOON LEE | Silver Monster-U12 | 2024 | DF | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
13 | XUAN TING CHEN | Silver Monster-U12 | 2024 | GK | 5 | 0 | 0 | 0 | 0 | 63 | 52 | 11 | 82.54 |
Division U12 Recreational
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 9 | 28 | 11 | 17 |
2 | ![]() | 5 | 3 | 0 | 2 | 8 | 24 | 8 | 16 |
3 | ![]() | 5 | 3 | 2 | 0 | 6 | 27 | 11 | 16 |
4 | ![]() | 5 | 2 | 2 | 1 | 5 | 17 | 17 | 0 |
5 | ![]() | 5 | 1 | 4 | 0 | 2 | 12 | 27 | -15 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | 5 | 39 | -34 |
Results
![]() ![]() (84)
0 - 6U12 Recreational
2024
šµ TIIHA @RAMA9 Chiangmai Junior vs Silver Monster |
![]() ![]() (73)
1 - 8U12 Recreational
2024
š£TWIA @EKAMAI Icebreakers vs Silver Monster |
![]() ![]() (65)
4 - 2U12 Recreational
2024
š£TWIA @EKAMAI A/B Hockey White vs Silver Monster |
![]() ![]() (36)
4 - 2U12 Recreational
2024
š£TWIA @EKAMAI Bangkok Kings vs Silver Monster |
![]() ![]() (32)
2 - 9U12 Recreational
2024
š£TWIA @EKAMAI Golden Cobras vs Silver Monster |