
- Division
- U10 Recreational
- Seasons
- 2024
Young ducks-U10
Rank | Player | Team | Position | GP | Goals | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THITIMETH BOONTHAM | Young ducks-U10 | 2024 | FW | 6 | 19 | 0 | 4 | 4 | 23 | 0 | 0 | 0 | 0.00 |
2 | BHANNAKORN NARANGSIYA | Young ducks-U10 | 2024 | FW | 6 | 12 | 0 | 4 | 2 | 16 | 0 | 0 | 0 | 0.00 |
3 | NACHAPOL SUBSINTAWEPOON | Young ducks-U10 | 2024 | FW | 6 | 2 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0.00 |
4 | RAVEEWIT CHANSITTHICHOK | Young ducks-U10 | 2024 | FW | 6 | 4 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0.00 |
5 | PANA JEERATUNYASKUL | Young ducks-U10 | 2024 | FW | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
6 | PERABHUMI KRAISAKDAWAT | Young ducks-U10 | 2024 | DF | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
7 | JIRUTTPON LIMSOWAN | Young ducks-U10 | 2024 | FW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | PRIN PEROMPHOON | Young ducks-U10 | 2024 | FW | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | KIRSSANON PORNMINGMAS | Young ducks-U10 | 2024 | DF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | SAKOLWAT TANTINITTAYAWONG | Young ducks-U10 | 2024 | FW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | NAPAT VIRAPORNSAWAN | Young ducks-U10 | 2024 | GK | 6 | 0 | 0 | 0 | 0 | 0 | 62 | 40 | 22 | 64.52 |
12 | AKKARAPAT CHAISINSIRICHOK | Young ducks-U10 | 2024 | DF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | MINITA SOTTIMONGKONCHAI | Young ducks-U10 | 2024 | DF | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
14 | VELA WONGSAWAN | Young ducks-U10 | 2024 | FW | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
15 | THATPHON JUNNGERN | Young ducks-U10 | 2024 | FW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | THANATCHA SUPLAWIMOL | Young ducks-U10 | 2024 | DF | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Division U10 Recreational
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 0 | 8 | 41 | 14 | 27 |
2 | ![]() | 6 | 4 | 1 | 0 | 8 | 39 | 22 | 17 |
3 | ![]() | 5 | 2 | 2 | 1 | 5 | 21 | 15 | 6 |
4 | ![]() | 5 | 1 | 3 | 1 | 3 | 16 | 17 | -1 |
5 | ![]() | 5 | 0 | 5 | 0 | 0 | 1 | 50 | -49 |
Results
![]() ![]() (88)
8 - 8U10 Recreational
2024
🔵 TIIHA @RAMA9 DPS-U10 vs Young ducks |
![]() ![]() (74)
8 - 1U10 Recreational
2024
🔵 TIIHA @RAMA9 Young ducks-U10 vs Chiangmai Junior-U10 |
![]() ![]() (54)
1 - 9U10 Recreational
2024
🟣TWIA @EKAMAI Bangkok Raptors vs Youngducks |
![]() ![]() (50)
7 - 4U10 Recreational
2024
🟣TWIA @EKAMAI DPS vs Youngducks |
![]() ![]() (28)
3 - 6U10 Recreational
2024
🔵 TIIHA @RAMA9 Bangkok Warriors White vs Youngducks |
![]() ![]() (01)
2 - 4U10 Recreational
2024
🔵 TIIHA @RAMA9 Chiangmai Junior vs Youngducks |