Taipei Silver Monsters (U16)
- Division
- U16 Men's
- Seasons
- 2026
Taipei Silver Monsters (U16)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zylas Gabrio | ![]() | Forward | 5 | 16 | 7 | 2 | 23 | 0 | 0 | 0 | 0.00 |
| 2 | Wei, Tao-lun | ![]() | Forward | 5 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0.00 |
| 3 | Lai, Bo-kai | ![]() | Defender | 5 | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0.00 |
| 4 | Lo, Yu-hsiang | ![]() | Defender | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.00 |
| 5 | Li, Hejie | ![]() | Forward | 5 | 0 | 4 | 34 | 4 | 0 | 0 | 0 | 0.00 |
| 6 | Fang, Jason Jiangshiyuan | ![]() | Forward | 5 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.00 |
| 7 | Lee, Jeng-hsi | ![]() | Forward | 5 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 |
| 8 | Zhang, Youyang | ![]() | Forward | 5 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 0.00 |
| 9 | Chen, Po-hao | ![]() | Forward | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 10 | Zhang, Yuteng | ![]() | Defender | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Yao Lanyi | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 72 | 64 | 8 | 88.89 |
| 12 | Theetarntham Luang-on | ![]() | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Zhao, Bokun | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Alin Charusakulariyakul | ![]() | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
STANDINGS : U16 MEN’S DIVISION
| Pos | Team | π Medal | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Selects Blue | GOLG | 6 | 5 | 0 | 1 | 11 | 34 | 9 | 25 | |
| 2 | Taipei Silver Monsters | SILVER | 5 | 3 | 0 | 2 | 8 | 34 | 8 | 26 | |
| 3 | Zenith Avengers | BRONZE | 5 | 3 | 1 | 1 | 7 | 34 | 14 | 20 | |
| 4 | Singapore Selects | Rank 4 | 5 | 2 | 2 | 1 | 5 | 13 | 15 | -2 | |
| 5 | Thailand Selects Red | Rank 5 | 5 | 2 | 3 | 0 | 4 | 15 | 28 | -13 | |
| 6 | Malaysia Select | Rank 6 | 5 | 0 | 4 | 1 | 1 | 6 | 27 | -21 | |
| 7 | Thailand Selects White | Rank 7 | 5 | 0 | 5 | 0 | 0 | 8 | 43 | -35 |
Results
(51)
2 - 2U16 Men's
2026
π΅ TIIHA Thailand Selects Blue (U16) vs Taipei Silver Monsters (U16) |
(33)
17 - 2U16 Men's
2026
π£ TWIA Taipei Silver Monsters (U16) vs Thailand Selects White (U16) |
(27)
8 - 0U16 Men's
2026
π΅ TIIHA Taipei Silver Monsters (U16) vs Malaysia Select (U16) |
(17)
4 - 4U16 Men's
2026
π΅ TIIHA Taipei Silver Monsters (U16) vs Zenith Avengers (U16) |
(13)
3 - 0U16 Men's
2026
π΅ TIIHA Taipei Silver Monsters (U16) vs Singapore Selects (U16) |








