GRIZZLY BEARS : U8
- Division
- U8 DIV. REC. POOL B
- Seasons
- 2026
PLAYER LIST : GRIZZLY BEARS-U8
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() MASON PEROTTI | ![]() | FORWARD | 4 | 13 | 2 | 0 | 15 | 0 | 0 | 0 | 0.00 |
| 2 | THITITAN SRIJUNTAWONG | ![]() | FORWARD | 4 | 8 | 1 | 2 | 9 | 0 | 0 | 0 | 0.00 |
| 3 | ![]() TANAT LIM | ![]() | DEFENSE | 4 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0.00 |
| 4 | CHADCHARAN CHANTARIYA | ![]() | FORWARD | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| 5 | THEERATHORN JUANGROONGRUANGKIT | ![]() | DEFENSE | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 6 | MENA PHAWATJIRACHOT | ![]() | DEFENSE | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 7 | KANTAPONG KHANTARAKSAWONG | ![]() | DEFENSE | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 8 | NATTHAPARK JUANGROONGRUANGKIT | ![]() | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | LINXI MO | ![]() | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | ![]() JADEN SIPPER | ![]() | GOALIE | 4 | 0 | 0 | 0 | 0 | 143 | 76 | 57 | 53.15 |
| 11 | ![]() ANATHIP THANANONTRAKUN | ![]() | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | KARNCHAPAT ITTHIMANEEKUL | ![]() | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
STANDING : U8 DIVISION REC. POOL B
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BK WARRIORS BLUE | 4 | 4 | 0 | 0 | 12 | 75 | 4 | 71 | |
| 2 | BANGKOK KINGS NORTH | 4 | 3 | 1 | 0 | 9 | 38 | 17 | 21 | |
| 3 | BANGKOK RAPTORS | 4 | 2 | 2 | 0 | 6 | 33 | 32 | 1 | |
| 4 | GRIZZLY BEARS | 4 | 1 | 3 | 0 | 3 | 29 | 67 | -38 | |
| 5 | NAKARAJ JR. DRAGON | 4 | 0 | 4 | 0 | 0 | 15 | 70 | -55 |
Results
(105)
3 - 6U8 DIV. REC.
2026
🟦TIIHA-2 BANGKOK KINGS SOUTH vs GRIZZLY BEARS |
(99)
8 - 3U8 DIV. REC. POOL B
2026
🟪TWIA-2 GRIZZLY BEARS vs NAKARAJ JR. DRAGON |
(59)
28 - 0U8 DIV. REC. POOL B
2026
🔵TIIHA-1 BANGKOK WARRIORS BLUE : U8 vs GRIZZLY BEARS : U8 |
(82)
15 - 5U8 DIV. REC. POOL B
2026
🟣TWIA-1 BANGKOK RAPTORS : U8 vs GRIZZLY BEARS : U8 |
(42)
13 - 3U8 DIV. REC. POOL B
2026
🟣TWIA-1 BANGKOK KINGS NORTH : U8 vs GRIZZLY BEARS : U8 |
(39)
8 - 13U8 DIV. REC. POOL B
2026
🟣TWIA-1 NAKARAJ JR. DRAGON : U8 vs GRIZZLY BEARS : U8 |











