Video
Details
Date | Time | League | Season | Game | Full Time |
---|---|---|---|---|---|
14 May 2025 | 8:30 PM | Zodiac Ice Hockey League | 2025 | 04 | 45' |
CAPRICORN
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Teetat Namsathien (TEETAT) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Varit Bunjerdkit (RK) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dowook Kim (DOWOOK) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pattarapol Meearun (TK) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nanthapat Buathan (NOTE) | Forward | 0 | 0 | 1 | 0 | 0 | 0 |
27 | Akra Chawla (AARON) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Alyssa Lueangwichaisakun (ALICE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Wongpan Thanapatra (POOMJAI) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Nongnapas Onmanee (PLAIFAH) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Supichart Suriwong (MONTBLANC) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Vela Wongsawan (VELA) | Forward | 1 (26.05') | 0 | 0 | 0 | 0 | 0 |
93 | Sathidkhun Panyasen (PEATON) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Thanatcha Suplawimol (PLAWAN) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Louis Nishkhun Thiault (LOUIS) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tarnnapath Aaliyah Maneechote (AAYAH) | Goalkeeper | 0 | 0 | 0 | 11 | 11 | 0 |
44 | Natnaree Kandananond (NATTY) | Goalkeeper | 0 | 0 | 0 | 10 | 6 | 4 |
Total | 1 | 0 | 1 | 21 | 17 | 4 |
SCORPIO
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
13 | Tha Maykhar Potigul (HUNTER) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Prinn Nimnual (PRINN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Teelanee Rattanachot (KANOM) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chanyawat Chusuwanprateep (PLOY) | Defender | 1 (5.25') | 0 | 0 | 0 | 0 | 0 |
56 | Oliver Laothavornwong (LEON) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
58 | Ark Sriariyawat (ARK) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Nachicha Thiptara (LEON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Chonchanut Aphichawakoonkhajorn (CAESAR) | Defender | 2 (16.25', 40.48') | 0 | 0 | 0 | 0 | 0 |
81 | Sarayu Nakawirot (NIKKO) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Senathipat Kheungsanook (SAE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Pavarit Prungserm (COOPER) | Forward | 1 (38.03') | 0 | 0 | 0 | 0 | 0 |
90 | Chansupakarn Tantikanokporn (MILENA) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
99 | Ariya Ariyakhajorn (ARI) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Natthawat Buathan (KNOT) | Goalkeeper | 0 | 0 | 0 | 3 | 3 | 0 |
27 | Kanapoj Phattarakulkajorn (PEYTON) | Goalkeeper | 0 | 0 | 0 | 5 | 4 | 1 |
Total | 4 | 2 | 0 | 8 | 7 | 1 |
Goals
A
PIM
SOG
SV
GA
1 | 4 |
0 | 2 |
1 | 0 |
21 | 8 |
17 | 7 |
4 | 1 |
Timeline
5.25' | 44. Chanyawat Chusuwanprateep (PLOY) | |
16.25' | 77. Chonchanut Aphichawakoonkhajorn (CAESAR) | |
75. Vela Wongsawan (VELA) | 26.05' | |
38.03' | 86. Pavarit Prungserm (COOPER) | |
40.48' | 77. Chonchanut Aphichawakoonkhajorn (CAESAR) |
Officials
Referee – 1 | Referee – 2 | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Chanchit Supadilokluck(Champ) | Chonlaphat Ingkharratphithakon(MJ) | MIW | POND | ART |
Venue
TWIA Ekamai |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |