GEMINI
5 vs 5
SAGITTARIUS
5 vs 5
SAGITTARIUSDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 01 September 2025 | 7:30 PM | Division 1 | 2025 | 43 Div. 1 | 45' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| GEMINI | 3 | 1 | 1 | 5 | Draw |
| SAGITTARIUS | 2 | 1 | 2 | 5 | Draw |
GEMINI
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 6 | Verayuth Tangsurakit (MING) | Forward | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Martinus Chotiwitsavaitkul (MARTINUS) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Poramate Vawsri (JAONAY) | Forward | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Bhannakorn Narangsiya (BHAN) | Forward | 1 (00:08') | 1 | 0 | 0 | 0 | 0 |
| 29 | Sakolwat Tantinittayawong (AJ) | Forward | 1 (03:56') | 0 | 0 | 0 | 0 | 0 |
| 32 | Izzarapa Kitchaixankul (MARGOT) | Forward | 1 (31:52') | 0 | 0 | 0 | 0 | 0 |
| 36 | Thanwa Rotjanatimoke (BRIGHTON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kritchatha Sakbumrungsakul (ALPHA) | Defender | 0 | 0 | 1 | 0 | 0 | 0 |
| 48 | Avarisa Panyayong (AVA) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Kandanai Rattanaprapanan (JAI JAI) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | Jittangkoon Satarak (KIDONG) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Harris Petchmanee (HARRIS) | Forward | 0 | 0 | 1 | 0 | 0 | 0 |
| 88 | Phojphisith Kamchudduskorn (GOKOU) | Forward | 1 (29:09') | 0 | 0 | 0 | 0 | 0 |
| 97 | Zander Phattayuth White (ZANDER) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Amita Kuvantrarai (AMITA) | Defender | 1 (05:44') | 0 | 0 | 0 | 0 | 0 |
| 27 | Krittamet Jettana (IKKYU) | Goalkeeper | 0 | 0 | 0 | 15 | 11 | 4 |
| 00 | Thapalada Thatritorn (LEIA) | Goalkeeper | 0 | 0 | 0 | 6 | 5 | 1 |
| Total | 5 | 3 | 4 | 21 | 16 | 5 |
SAGITTARIUS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Nate Rotjanatimoke (BROOKLYN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thitimeth Boontham (ENTER) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Junyoung Kim (EDWARD) | Forward | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Ananda Sinthaveenon (ANDA) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Krissanont Pornmingmas (SINGTO) | Defender | 3 (07:19', 37:19', 42:30') | 1 | 1 | 0 | 0 | 0 |
| 18 | Punika Vongkun (AVA) | Forward | 1 (27:14') | 0 | 0 | 0 | 0 | 0 |
| 21 | Awyn Angkawanich (AWYN) | Defender | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Puriwat Watcharanukulkiet (KEITH) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chinnan Benyajati (FEUNG) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Natthawat Vechapikul (EARTH) | Defender | 1 (19:14') | 0 | 0 | 0 | 0 | 0 |
| 31 | Tanatda Mityodwong (LITA) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Jirayuth Thumwirach (LOFT) | Forward | 0 | 0 | 1 | 0 | 0 | 0 |
| 89 | Raveewit Chansitthichok (MING) | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
| 95 | Thanaphiphat Chaiyarat (LATTE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Bhutat Watanakarin (KIRIN) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kanapoj Phattarakulkajorn (PEYTON) | Goalkeeper | 0 | 0 | 0 | 11 | 8 | 3 |
| 95 | Koranat Kanchanavilai (GRAPHIC) | Goalkeeper | 0 | 0 | 0 | 5 | 3 | 2 |
| Total | 5 | 3 | 5 | 16 | 11 | 5 |
Goals
A
PIM
SOG
SV
GA
| 5 | 5 |
| 3 | 3 |
| 4 | 5 |
| 21 | 16 |
| 16 | 11 |
| 5 | 5 |
Timeline
| 21. Bhannakorn Narangsiya (BHAN) | 00:08' | |
| 29. Sakolwat Tantinittayawong (AJ) | 03:56' | |
| 98. Amita Kuvantrarai (AMITA) | 05:44' | |
| 07:19' | 15. Krissanont Pornmingmas (SINGTO) | |
| 19:14' | 28. Natthawat Vechapikul (EARTH) | |
| 27:14' | 18. Punika Vongkun (AVA) | |
| 88. Phojphisith Kamchudduskorn (GOKOU) | 29:09' | |
| 32. Izzarapa Kitchaixankul (MARGOT) | 31:52' | |
| 37:19' | 15. Krissanont Pornmingmas (SINGTO) | |
| 42:30' | 15. Krissanont Pornmingmas (SINGTO) |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper | Sound | Live Streaming |
|---|---|---|---|---|---|
| Chaney Sakunasing(Chaney) | BENZ | MEMEE | SAM | LAY | TIN |
Venue
| TWIA Ekamai |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |