Taipei Frozone Selects (U20)
- Division
- U20 MEN Division
- Seasons
- 2026
Taipei Frozone Selects (U20)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SV | SOG | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Kyle – Chi | ![]() | Forward | 5 | 3 | 2 | 29 | 5 | 0 | 0 | 0 | 0.00 |
| 2 | ![]() Ian – Jaksch | ![]() | Forward | 5 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0.00 |
| 3 | ![]() ![]() Daniel – Kim | ![]() | Forward | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 4 | ![]() William – Sandiford | ![]() | Forward | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 5 | ![]() ![]() Nik – Wang | ![]() | Defender | 5 | 0 | 3 | 25 | 3 | 0 | 0 | 0 | 0.00 |
| 6 | ![]() Henry – Hao | ![]() | Forward | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 |
| 7 | ![]() Albert – Tsui | ![]() | Forward | 5 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 8 | ![]() ![]() Luke – Wu | ![]() | Forward | 5 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 9 | ![]() Jax – Poredi | ![]() | Defender | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 10 | ![]() Trin – Voorhees | ![]() | Forward | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 11 | ![]() ![]() Aaron – Yu | ![]() | Forward | 5 | 1 | 0 | 25 | 1 | 0 | 0 | 0 | 0.00 |
| 12 | ![]() Tony – Chang | ![]() | Forward | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 13 | ![]() Jerry – Peng | ![]() | Forward | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 14 | ![]() ![]() Lawrence – Chao | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 95.00 |
| 15 | ![]() Clarence – Liu | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | ![]() Ethan – Hung | ![]() | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | ![]() Ian – Wang | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | ![]() Tristan – Voorhees | ![]() | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | ![]() Jay – Wu | ![]() | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | ![]() Justin – Kao | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 50 | 57 | 7 | 87.72 |
| 21 | ![]() ![]() Cameron – Liu | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | ![]() Leo – Peng | ![]() | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Results
(Game 30)
4 - 0U20 MEN Division
2026
🔵 TIIHA Thailand X Black (U20) vs Frozone Selects (U20) |
(Game 27)
6 - 2U20 MEN Division
2026
🔵 TIIHA Frozone Selects (U20) vs Taiwan Silver Monsters (U20) |
(Game 23)
5 - 1U20 MEN Division
2026
🔵 TIIHA Frozone Selects (U20) vs Thailand X White (U20) |
(Game 14)
2 - 0U20 MEN Division
2026
🔵 TIIHA Frozone Selects (U20) vs Indonesia Garuda Selects (U20) |
(Game 4)
5 - 1U20 MEN Division
2026
🔵 TIIHA Frozone Selects (U20) vs Hong Kong CSA (U20) |






























