Player Ranking U15 Division

Rank Player Team Position GP Goals A PIM PTS
1 korMinsoo Lee Forward 5 3 6 4 9
2 hkgPak Lun Tung Defender 5 6 2 4 8
3 idnGregor Midzak Bennerscheidt Forward 5 2 6 0 8
4 hkgChun Kwok Ngan Forward 5 3 5 2 8
5 thaGannet Whitcomb Forward 5 6 2 0 8
6 tpeLin Yun Forward 5 5 2 0 7
7 chnFang, Jason Jiangshiyuan Forward 5 1 6 7 7
8 tpeCheng, Sung-Yuan Forward 5 1 6 0 7
9 hkgTsz Chun Lee Forward 5 1 5 0 6
10 hkgTsz Shun Kwok Forward 5 4 2 4 6
11 hkgJasper Leung Forward 5 4 1 2 5
12 thaNatthakorn Bulakul Forward 5 2 3 4 5
13 tpeLai, Bo-Kai Defender 5 4 1 4 5
14 canSpencer Ho Forward 5 2 3 0 5
15 thaPitchayapoom Watcharakhun Forward 5 1 3 4 4
16 thaChanyachart Ittivorakul Forward 5 2 2 4 4
17 usahkgFelix Li Lloren Defender 5 4 0 0 4
18 tpeLee, Jeng-Hsi Forward 5 4 0 8 4
19 hkgHo Chit Tsang Forward 5 3 1 4 4
20 masHao Shan Lim Defender 5 3 1 4 4
21 hkgYee Yeung Sun Forward 5 3 1 0 4
22 hkgTsz Tsun Pang Forward 5 0 3 0 3
23 tpeLo, Yu-Hsiang Defender 5 0 3 2 3
24 thaJaroonroj Prudhiphaithoon Defender 5 0 3 0 3
25 hkgYan Nung Tong Forward 5 2 1 2 3
26 tpeTsai,Cheng-Jui Defender 5 1 2 4 3
27 thaTheetarntham Luang-On Defender 5 1 2 8 3
28 chnLi, Hejie Forward 5 2 1 8 3
29 thaSaranrath Unesenee Forward 5 1 1 4 2
30 tpeWu, Yun-Chung Forward 5 2 0 2 2
31 thaThanin Wongngoen Forward 5 1 1 0 2
32 idnGerald Alfa Wilson Forward 5 1 1 0 2
33 tpeChih ,Shao-Chuan Defender 5 1 1 0 2
34 tpeChen, Po-Hao Forward 5 2 0 2 2
35 tpeWei, Tao-Lun Forward 5 1 1 6 2
36 thaQuinn Tashiro Forward 5 1 1 0 2
37 thaReuven Lua Forward 5 2 0 4 2
38 hkgHo Lam Ng Defender 5 0 2 2 2
39 tpeChen, Yi-Le Forward 5 0 2 4 2
40 tpeCheng, Chung-Wei Defender 5 1 1 0 2
41 tpeChiang Cheng-Hao Forward 5 2 0 2 2
42 gbrNikita Tuzov Forward 5 1 0 0 1
43 idnRussell Alvaro Yasa Forward 5 1 0 0 1
44 thaGriffyn Whitcomb Forward 5 1 0 0 1
45 thaSwishakorn Singkul Forward 5 0 1 0 1
46 chnZhang, Yuteng Defender 5 0 1 2 1
47 thaKantapong Yoowongtagool Forward 5 1 0 2 1
48 thaChanathip Visedpaitoon Forward 5 1 0 0 1
49 hkgMan Hei Ng Forward 5 0 1 0 1
50 tpeYeh,Kai-Chi Forward 5 1 0 6 1
51 thaAnakin Kongpetch Forward 5 0 1 2 1
52 thaSupana Charoonsmith Forward 5 1 0 0 1
53 idnAdinara Hakeem Ernawan Defender 5 0 1 0 1
54 thaBhraditha Puechpan-Ngam Defender 5 0 1 2 1
55 hkgJesse Zhu Defender 5 0 1 0 1
56 hkgCheuk Him Chung Forward 5 0 1 2 1
57 idnOlliver Adam Phua Forward 5 0 1 0 1
58 tpeYu,Yu-Lin Forward 5 1 0 0 1
59 thaTanickawin Chuprapawan Forward 5 0 1 0 1
60 hkgChaunhong Ni Forward 5 0 1 12 1
61 thaPhasith Pongvuttised Forward 5 1 0 0 1
62 hkgZhang, Youyang Forward 5 1 0 2 1
63 tpeWu,Yun-Bo Defender 5 0 0 0 0
64 thaPhollakrit Sritaborvornpaiboon Defender 5 0 0 2 0
65 thaTanakrit Boonyapimpha Defender 5 0 0 0 0
66 thaNatsran Chinthammit Defender 5 0 0 0 0
67 thaNathapat Chaiyasiri Defender 5 0 0 4 0
68 tpeChung, Cheng-Je Forward 5 0 0 0 0
69 thaAkara Tassanametin Defender 5 0 0 0 0
70 thaChatcharin Rungrattanaprasert Defender 5 0 0 0 0
71 idnTristan Jameson Setiawan Defender 5 0 0 0 0
72 thaAndrew Peng Defender 5 0 0 0 0
73 thaPakin Kridakorn Rinchumphu Defender 5 0 0 0 0
74 thaSirachat Nakawirot Defender 5 0 0 0 0
75 idnMark Stephan Suherman Defender 5 0 0 2 0
76 thaArchawin Roongruangsuwan Forward 5 0 0 0 0
77 idnDhirgantara Zavier Pramudya Forward 5 0 0 2 0
78 tpeSung Yuanhao Defender 5 0 0 0 0
79 thaNathanial Mapes Defender 5 0 0 0 0
80 korPark Eunsaem Forward 5 0 0 0 0
81 thaPavaret Discharoen Forward 5 0 0 0 0
82 thaPavarut Discharoen Forward 5 0 0 2 0
83 thaJirakit Patinyaviboon Defender 5 0 0 2 0
84 idnArvin Radhika Saputro Forward 5 0 0 0 0
85 thaTitat Mongkolrattanachart Forward 5 0 0 0 0
86 thaNuttawee Charoensripongsa Forward 5 0 0 0 0
87 thaSirasin Charoonsmith Defender 5 0 0 2 0
88 thaThanuntas Sornvaneeyarak Defender 5 0 0 2 0
89 thaNarathippong Charoonsmith Defender 5 0 0 0 0
90 hkgChun Ngai Lee Forward 5 0 0 0 0
91 idnRasendrya Putra Adhitya Defender 5 0 0 2 0
92 thaAthit Jantharajirakul Forward 5 0 0 0 0
93 thaPipitt Apithanakoon Forward 5 0 0 0 0

Goalie Ranking U15 Division

Rank Player Team Position GP SOG SV GA SV%
1 tpeWu, Cheng-Shuan Goalie 5 53 50 3 94.34
2 jpnGen Soyama Goalie 5 17 16 1 94.12
3 thaAndrew Eddy Goalie 5 70 64 6 91.43
4 hkgElliot Chiu Goalie 5 21 19 2 90.48
5 tpeChen Hao Che Goalie 5 49 44 5 89.80
6 rusMaksim Eremeichik Goalie 5 214 191 23 89.25
7 chnYao Lanyi Goalie 5 102 90 12 88.24
8 thaTasorn Shyloh Azur Goalie 5 113 97 16 85.84
9 thaEugene Pirmez Goalie 5 101 79 22 78.22
10 thaKenneth Pan Goalie 5 21 16 5 76.19

GP : Games played | A : Assists | Goals : Scored a goal | PIM : Penalty | PTS : Point
SOG : Shots on goal | SV : Saves | GA : Goals against | SV% : Save percentage