HUSKY BLUE STAR
10 vs 0
ICEBREAKERS A


Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
13/06/2025 | 13:30 | Rec. | 2025 | 10 | 60' |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
HUSKY BLUE STAR | 1 | 6 | 3 | 10 | Win |
ICEBREAKERS A | 0 | 0 | 0 | 0 | Loss |
HUSKY BLUE STAR
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Koraphat Aden Azur | Goalkeeper | 0 | 0 | 0 | 14 | 14 | 0 |
9 | Pongsapoch Ruenpakwut | Forward | 1 (48.48') | 0 | 0 | 0 | 0 | 0 |
11 | Tienkul Kangwanwong | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Thee Paophongnguam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Yodwaris Viriyaphant | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ratchaphong Thanukijanant | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
29 | Wirunchana Srikwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Chalit Prapakamol | Defender | 0 | 1 | 4 | 0 | 0 | 0 |
39 | Rattharut Surasirirattanasin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Simon Kititeekakul | Forward | 3 (16.11', 21.03', 24.09') | 1 | 0 | 0 | 0 | 0 |
55 | Natthawut Suriyasenee | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
77 | Nitipol Sangbua | Defender | 1 (39.17') | 1 | 0 | 0 | 0 | 0 |
82 | Anun Kullugin | Defender | 3 (28.41', 33.48', 43.47') | 2 | 0 | 0 | 0 | 0 |
88 | Unropong. Chusuwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Peravit Kovitaya | Forward | 2 (29.31', 55.19') | 0 | 0 | 0 | 0 | 0 |
98 | Napat Chaowapoonwadon | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 10 | 6 | 10 | 14 | 14 | 0 |
ICEBREAKERS A
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
11 | Saranrath Unesenee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Soravit Laotheppitak | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Supana Charoonsmith | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ekkanat Limratchapong | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Pattdanai Pawa | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Parichamon Boriboon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Sirasin Charoonsmith | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Ruchdee Annuar | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Narathippong Charoonsmith | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Phasith Pongvuttised | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
91 | Prytdanai Pawa | Goalkeeper | 0 | 0 | 0 | 1 | 1 | 0 |
92 | Pipitt Apithanakoon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
999 | Khongchana Inworn | Goalkeeper | 0 | 0 | 0 | 33 | 23 | 10 |
Total | 0 | 0 | 2 | 34 | 24 | 10 |
Goals
A
PIM
SOG
SV
GA
10 | 0 |
6 | 0 |
10 | 2 |
14 | 34 |
14 | 24 |
0 | 10 |
Timeline
50. Simon Kititeekakul | 16.11' | |
50. Simon Kititeekakul | 21.03' | |
50. Simon Kititeekakul | 24.09' | |
82. Anun Kullugin | 28.41' | |
93. Peravit Kovitaya | 29.31' | |
82. Anun Kullugin | 33.48' | |
77. Nitipol Sangbua | 39.17' | |
82. Anun Kullugin | 43.47' | |
9. Pongsapoch Ruenpakwut | 48.48' | |
93. Peravit Kovitaya | 55.19' |
Officials
Referee – 2 | Referee – 1 | Score Keeper | Time Keeper | Sound | Live Streaming |
---|---|---|---|---|---|
Kelly | Tum | Nami | Nanko | Pu | Lee |
Venue
🔵 TIIHA |
---|
468 Rama 9, Soi 19, Bangkapi, Huaikwang, Bangkok |