BK WARRIORS WHITE
7 vs 11
PHOENIX
7 vs 11
PHOENIXDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 17/05/2026 | 18:00 | U14 DIVISION | 2026 | 132 BMG Tier1 | 45' |
Results
| Team | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|
| BK WARRIORS WHITE | 3 | 4 | 7 | Loss |
| PHOENIX | 7 | 4 | 11 | Win |
BK WARRIORS WHITE
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | ANYA KUVANTRARAI | GOALIE | 0 | 0 | 0 | 31 | 22 | 7 |
| 10 | ZHENXUAN YIN | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NARUEPA UDOMWONG | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | BHATCHAYAN TANTIKANOKPORN | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | MIN AMITPAY | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | THIRIT HOONSAWAT | FORWARD | 4 | 1 | 0 | 0 | 0 | 0 |
| 70 | REUVEN LUA | FORWARD | 0 | 0 | 2 | 0 | 0 | 0 |
| 83 | IGOR MYAKININ | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | KITTINON APHICHAWAKOONKHAJORN | DEFENSE | 2 | 2 | 2 | 0 | 0 | 0 |
| 98 | PONGSAWAT DEEPRASERTVIT | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 3 | 4 | 31 | 22 | 7 |
PHOENIX
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | BEN YUKI SUZUKI | DEFENSE | 3 | 1 | 0 | 0 | 0 | 0 |
| 14 | PAKIN KRIDAKORN RINCHUMPHU | DEFENSE | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | ANAKIN KONGPETCH | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | WATCHARACHA JITHUNSA | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | TITAT MONGKOLRATTANACHART | FORWARD | 1 | 2 | 2 | 0 | 0 | 0 |
| 67 | CHANYACHART ITTIVORAKUL | FORWARD | 0 | 1 | 2 | 0 | 0 | 0 |
| 85 | PHUTTAKHUN SOMVADEE | GOALIE | 0 | 0 | 0 | 29 | 22 | 7 |
| 9 | NARATHIPPONG CHAROONSMITH | DEFENSE | 2 | 1 | 0 | 0 | 0 | 0 |
| 93 | DOLLAPHATSIRI PHON-EG-PHAN | GOALIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | PIPITT APITHANAKOON | FORWARD | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 6 | 4 | 29 | 22 | 7 |
Goals
A
PIM
SOG
SV
GA
| 7 | 11 |
| 3 | 6 |
| 4 | 4 |
| 31 | 29 |
| 22 | 22 |
| 7 | 7 |
Timeline
Venue
| 🟦TIIHA-2 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |