NORTHERN KNIGHT
6 vs 9
RISING STARS
6 vs 9
RISING STARSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 17/05/2026 | 15:00 | OPEN DIVISION | 2026 | 125 | 45' |
Results
| Team | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|
| NORTHERN KNIGHT | 2 | 4 | 6 | Loss |
| RISING STARS | 4 | 5 | 9 | Win |
NORTHERN KNIGHT
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | PALIN CHAN-URAI | DEFENSE | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | POOMPAT CHOMSAWUN | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NAROESARN LERCHAROENTRAKUL | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PORNNUTCHA WONGPRASITH | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SUPAS THAVORNTHANSIN | GOALIE | 0 | 0 | 0 | 16 | 11 | 5 |
| 29 | KANYAWAT HONGTHONG | GOALIE | 0 | 0 | 0 | 9 | 5 | 4 |
| 44 | TECHIN PUNYO | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | YANO KANTHARATTANAKUL | FORWARD | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | YINGPHAN AEKKASEMNARONG | FORWARD | 5 (8.11', 1.12', 9.52', 3.41', 3.07') | 1 | 0 | 0 | 0 | 0 |
| 86 | VATCHARIN WILAILUX | FORWARD | 1 (5.30') | 0 | 0 | 0 | 0 | 0 |
| 89 | PINSIRIKANDA PLOYNEUE CHAIWONGYRAT | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 0 | 25 | 16 | 9 |
RISING STARS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 22 | ARCHAWIN ROONGRUANGSUWAN | FORWARD | 2 (7.02', 12.54') | 1 | 2 | 0 | 0 | 0 |
| 33 | BHDRADITHA PUECHPAN-NGAM | DEFENSE | 3 (6.48', 6.01', 1.39') | 0 | 0 | 0 | 0 | 0 |
| 34 | PAVARET DISCHAROEN | FORWARD | 1 (2.03') | 1 | 0 | 0 | 0 | 0 |
| 43 | PAVARUT DISCHAROEN | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | JIRAKIT PATINYAVIBOON | FORWARD | 1 (12.42') | 0 | 0 | 0 | 0 | 0 |
| 55 | NATSRAN CHINTHAMMIT | DEFENSE | 1 (2.20') | 1 | 2 | 0 | 0 | 0 |
| 58 | KENNETH ZI RAY PAN | GOALIE | 0 | 0 | 0 | 16 | 10 | 6 |
| 61 | SIMILAN NEO LAUNGARARM | FORWARD | 0 | 0 | 2 | 0 | 0 | 0 |
| 62 | TAYAWICH PRASERTSUK | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | KITTINON APICHAWAKOONKHAJORN | DEFENSE | 0 | 1 | 0 | 0 | 0 | 0 |
| 71 | RATCHANON KREUATONGSRI | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | KORAPAT ADEN AZUR | GOALIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | KONGBHUMI SONGKROH | FORWARD | 1 (6.34') | 0 | 0 | 0 | 0 | 0 |
| 81 | PITIKIT PORNMINGMAS | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 4 | 6 | 16 | 10 | 6 |
Goals
A
PIM
SOG
SV
GA
| 6 | 9 |
| 3 | 4 |
| 0 | 6 |
| 25 | 16 |
| 16 | 10 |
| 9 | 6 |
Timeline
| 77. YINGPHAN AEKKASEMNARONG | 1.12' | |
| 1.39' | 33. BHDRADITHA PUECHPAN-NGAM | |
| 2.03' | 34. PAVARET DISCHAROEN | |
| 2.20' | 55. NATSRAN CHINTHAMMIT | |
| 77. YINGPHAN AEKKASEMNARONG | 3.41' | |
| 77. YINGPHAN AEKKASEMNARONG | 3.07' | |
| 86. VATCHARIN WILAILUX | 5.30' | |
| 6.01' | 33. BHDRADITHA PUECHPAN-NGAM | |
| 7.02' | 22. ARCHAWIN ROONGRUANGSUWAN | |
| 6.48' | 33. BHDRADITHA PUECHPAN-NGAM | |
| 6.34' | 80. KONGBHUMI SONGKROH | |
| 77. YINGPHAN AEKKASEMNARONG | 8.11' | |
| 77. YINGPHAN AEKKASEMNARONG | 9.52' | |
| 12.54' | 22. ARCHAWIN ROONGRUANGSUWAN | |
| 12.42' | 49. JIRAKIT PATINYAVIBOON |
Venue
| 🔵TIIHA-1 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |