BK KINGS SOUTH
1 vs 19
BK WARRIORS WHITE
1 vs 19
BK WARRIORS WHITEDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 15/05/2026 | 18:00 | U14 DIV. POOL A | 2026 | 19 | 45' |
Results
| Team | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|
| BK KINGS SOUTH | 1 | 0 | 1 | Loss |
| BK WARRIORS WHITE | 11 | 8 | 19 | Win |
BK KINGS SOUTH
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | PASSAKORN. VESSASAKUL | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | PASIN RINTARASUNTORN | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | NASITH NIVESRANGSAN | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PHANRICHANOK TORKULCHAROEN | GOALIE | 0 | 0 | 0 | 45 | 26 | 19 |
| 24 | THALITCHONLATHORN OUN-ANULOM | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | THANAKORN PHANSOMBOON | FORWARD | 1 (6.50') | 0 | 0 | 0 | 0 | 0 |
| 66 | THANAKIRT PHANSOMBOON | FORWARD | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | FAHTHAI KONGPETSAK | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | NARAT RATTANALAPO | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 45 | 26 | 19 |
BK WARRIORS WHITE
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | ANYA KUVANTRARAI | GOALIE | 0 | 0 | 0 | 2 | 1 | 1 |
| 10 | ZHENXUAN YIN | FORWARD | 1 (4.03') | 1 | 0 | 0 | 0 | 0 |
| 11 | NARUEPA UDOMWONG | FORWARD | 1 (0.20') | 2 | 0 | 0 | 0 | 0 |
| 51 | BHATCHAYAN TANTIKANOKPORN | DEFENSE | 1 (11.28') | 1 | 2 | 0 | 0 | 0 |
| 60 | MIN AMITPAY | DEFENSE | 1 (5.22') | 2 | 0 | 0 | 0 | 0 |
| 63 | THIRIT HOONSAWAT | FORWARD | 5 (14.11', 9.07', 1.06', 11.21', 10.55') | 2 | 0 | 0 | 0 | 0 |
| 70 | REUVEN LUA | FORWARD | 6 (13.02', 8.38', 3.33', 14.35', 13.34', 0.19') | 3 | 0 | 0 | 0 | 0 |
| 83 | IGOR MYAKININ | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | KITTINON APHICHAWAKOONKHAJORN | DEFENSE | 1 (5.20') | 3 | 0 | 0 | 0 | 0 |
| 98 | PONGSAWAT DEEPRASERTVIT | FORWARD | 3 (12.22', 3.07', 4.35') | 2 | 0 | 0 | 0 | 0 |
| Total | 19 | 16 | 2 | 2 | 1 | 1 |
Goals
A
PIM
SOG
SV
GA
| 1 | 19 |
| 1 | 16 |
| 0 | 2 |
| 45 | 2 |
| 26 | 1 |
| 19 | 1 |
Timeline
| 0.20' | 11. NARUEPA UDOMWONG | |
| 1.06' | 63. THIRIT HOONSAWAT | |
| 0.19' | 70. REUVEN LUA | |
| 4.03' | 10. ZHENXUAN YIN | |
| 3.33' | 70. REUVEN LUA | |
| 3.07' | 98. PONGSAWAT DEEPRASERTVIT | |
| 5.22' | 60. MIN AMITPAY | |
| 5.20' | 89. KITTINON APHICHAWAKOONKHAJORN | |
| 4.35' | 98. PONGSAWAT DEEPRASERTVIT | |
| 33. THANAKORN PHANSOMBOON | 6.50' | |
| 9.07' | 63. THIRIT HOONSAWAT | |
| 8.38' | 70. REUVEN LUA | |
| 11.28' | 51. BHATCHAYAN TANTIKANOKPORN | |
| 11.21' | 63. THIRIT HOONSAWAT | |
| 10.55' | 63. THIRIT HOONSAWAT | |
| 13.02' | 70. REUVEN LUA | |
| 12.22' | 98. PONGSAWAT DEEPRASERTVIT | |
| 14.11' | 63. THIRIT HOONSAWAT | |
| 13.34' | 70. REUVEN LUA | |
| 14.35' | 70. REUVEN LUA |
Venue
| 🟦TIIHA-2 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |