BK WARRIORS WHITE
4 vs 1
BANGKOK KINGS
4 vs 1
BANGKOK KINGSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 16/05/2026 | 20:00 | U12 DIV. REC. POOL B | 2026 | 78 | 45' |
Results
| Team | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|
| BK WARRIORS WHITE | 3 | 1 | 4 | Win |
| BANGKOK KINGS | 0 | 1 | 1 | Loss |
BK WARRIORS WHITE
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | PUTTHIDA PONGNU | GOALIE | 0 | 0 | 0 | 13 | 12 | 1 |
| 9 | NATRADA SUKJAI | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NUNTT SANSANAKOM | FORWARD | 1 (12.48') | 0 | 0 | 0 | 0 | 0 |
| 20 | MAXIM VERDY | FORWARD | 1 (2.30') | 0 | 0 | 0 | 0 | 0 |
| 22 | WONGPAN THANAPATRA | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | NEIL ODYSSEUS GILLIES | FORWARD | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | TEELANEE RATTANACHOT | FORWARD | 0 | 0 | 2 | 0 | 0 | 0 |
| 48 | THANINKAN MANGKORN | FORWARD | 1 (10.34') | 1 | 0 | 0 | 0 | 0 |
| 67 | LUCA LE QUEK DOMENICONI | FORWARD | 1 (11.07') | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 2 | 13 | 12 | 1 |
BANGKOK KINGS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | PRAPAWIN SATAYA-APITHAN | GOALIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | NASIRI NIVESRANGSAN | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | KRITTAMET JETTANA | GOALIE | 0 | 0 | 0 | 26 | 22 | 4 |
| 5 | RUNCHATORN SRIPRASERTAMARA | DEFENSE | 1 (9.16') | 0 | 0 | 0 | 0 | 0 |
| 8 | NIJNIRAND CHEEVATHUMRAT | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | APHITSARA OATTASARA | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | KRITTAKORN JAEMSAI | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | RATCHASIT WORRATANAKIATCHAI | FORWARD | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 26 | 22 | 4 |
Goals
A
PIM
SOG
SV
GA
| 4 | 1 |
| 2 | 0 |
| 2 | 2 |
| 13 | 26 |
| 12 | 22 |
| 1 | 4 |
Timeline
| 20. MAXIM VERDY | 2.30' | |
| 9.16' | 5. RUNCHATORN SRIPRASERTAMARA | |
| 48. THANINKAN MANGKORN | 10.34' | |
| 67. LUCA LE QUEK DOMENICONI | 11.07' | |
| 14. NUNTT SANSANAKOM | 12.48' |
Venue
| 🟦TIIHA-2 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |