Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 17/05/2026 | 11:00 | U10 DIV. REC. | 2026 | 117 | 45' |
Results
| Team | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|
| YOUNG DUCKS BLACK | 4 | 4 | 8 | Win |
| BK RAPTORS GREEN | 2 | 2 | 4 | Loss |
YOUNG DUCKS BLACK
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 9 | JINNA WONGCHAROEN | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PAKIN KUNAKITTAYAKORN | DEFENSE | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | NATTHAWAT VECHAPIKUL | FORWARD | 0 | 0 | 2 | 0 | 0 | 0 |
| 31 | PRINN NIMNUAL | FORWARD | 1 (6.16') | 0 | 0 | 0 | 0 | 0 |
| 45 | NOP PLOOKSAWASDI | FORWARD | 2 (6.27', 2.32') | 0 | 0 | 0 | 0 | 0 |
| 77 | PUNYAPHAT KLEOSAKUL | DEFENSE | 3 (11.18', 8.18', 14.25') | 0 | 0 | 0 | 0 | 0 |
| 81 | VEETANAPAT JINANUN | FORWARD | 1 (4.29') | 0 | 0 | 0 | 0 | 0 |
| 96 | BHUTAT WATANAKARIN | DEFENSE | 1 (10.34') | 0 | 0 | 0 | 0 | 0 |
| 97 | KRITSAKORN LUANGSOWAN | GOALIE | 0 | 0 | 0 | 18 | 14 | 4 |
| Total | 8 | 1 | 2 | 18 | 14 | 4 |
BK RAPTORS GREEN
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | POONYAPAT YINGJAMSIRI | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PHANTAPHAT PONGMAYKIN | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CHINNAPAT SUKSANGIEM | DEFENSE | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | CHATCHANA NICHOLAS PRUKSAPONG | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JIRAPAT SOMPONG | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DAN LEE | DEFENSE | 3 (12.26', 1.45', 12.35') | 0 | 0 | 0 | 0 | 0 |
| 36 | NATTHAPAT SAMATCHAI | GOALIE | 0 | 0 | 0 | 24 | 16 | 8 |
| 77 | NAKARA CHUSAKUN | DEFENSE | 1 (4.33') | 0 | 0 | 0 | 0 | 0 |
| 99 | SATHURAT JEHTEH | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 24 | 16 | 8 |
Goals
A
PIM
SOG
SV
GA
| 8 | 4 |
| 1 | 1 |
| 2 | 0 |
| 18 | 24 |
| 14 | 16 |
| 4 | 8 |
Timeline
| 45. NOP PLOOKSAWASDI | 2.32' | |
| 1.45' | 25. DAN LEE | |
| 81. VEETANAPAT JINANUN | 4.29' | |
| 4.33' | 77. NAKARA CHUSAKUN | |
| 31. PRINN NIMNUAL | 6.16' | |
| 45. NOP PLOOKSAWASDI | 6.27' | |
| 77. PUNYAPHAT KLEOSAKUL | 8.18' | |
| 77. PUNYAPHAT KLEOSAKUL | 11.18' | |
| 96. BHUTAT WATANAKARIN | 10.34' | |
| 12.26' | 25. DAN LEE | |
| 12.35' | 25. DAN LEE | |
| 77. PUNYAPHAT KLEOSAKUL | 14.25' |
Venue
| 🔵TIIHA-1 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |

BK RAPTORS GREEN