BKK THAILANDERS 2016
2 vs 12
BKK THAILANDERS
2 vs 12
BKK THAILANDERSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 15/05/2026 | 20:00 | U12 DIV. ELITE | 2026 | 48 | 45' |
Results
| Team | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|
| BKK THAILANDERS 2016 | 0 | 2 | 2 | Loss |
| BKK THAILANDERS | 8 | 4 | 12 | Win |
BKK THAILANDERS 2016
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 7 | DOWOOK KIM | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JITTIPAT KONGCHAISAREEPAHB | DEFENSE | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | RUNGWAN LASANAVIVET | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | JINTAWAT SRINGKARN | FORWARD | 0 | 0 | 1 | 0 | 0 | 0 |
| 36 | PATIDTA VILAIDARAGA | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | THANAT VILAIDARAGA | GOALIE | 0 | 0 | 0 | 39 | 27 | 12 |
| 66 | APICHANAT PREEDAWIPHAT | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | PAWIN ANOOPUNTANUN | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | PAWIT ANOOPUNTANUN | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | SIAN CHOI | FORWARD | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 3 | 39 | 27 | 12 |
BKK THAILANDERS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 17 | ALEX PATHIT DIDRON | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | DYLAN WHEATLEY | GOALIE | 0 | 0 | 0 | 24 | 22 | 2 |
| 26 | KONTEE FONGSMUT | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | CHONCHANUT APHICHAWAKOONKHAJORN | DEFENSE | 2 | 1 | 0 | 0 | 0 | 0 |
| 85 | PHUTTAKHUN SOMVADEE | GOALIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | ARSHAWIN KONGMA | FORWARD | 3 | 1 | 0 | 0 | 0 | 0 |
| 95 | PUNSITT PRANEECHIT | DEFENSE | 2 | 0 | 0 | 0 | 0 | 0 |
| 96 | LOUIS NISHKHUN THIAULT | FORWARD | 3 | 1 | 1 | 0 | 0 | 0 |
| 97 | PHITCHYAPONG RATTANASIRILUK | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 3 | 1 | 24 | 22 | 2 |
Goals
A
PIM
SOG
SV
GA
| 2 | 12 |
| 1 | 3 |
| 3 | 1 |
| 39 | 24 |
| 27 | 22 |
| 12 | 2 |
Timeline
Venue
| 🟣TWIA-1 |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |