YOUNG DUCKS BLACK
11 vs 2
YOUNG DUCKS ORANGE
11 vs 2
YOUNG DUCKS ORANGEDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 15/05/2026 | 19:00 | U12 DIV. ELITE | 2026 | 21 | 45' |
Results
| Team | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|
| YOUNG DUCKS BLACK | 5 | 6 | 11 | Win |
| YOUNG DUCKS ORANGE | 0 | 2 | 2 | Loss |
YOUNG DUCKS BLACK
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | ROMAN LUNEV | GOALIE | 0 | 0 | 0 | 22 | 20 | 2 |
| 17 | VSEVOLOD SOROKIN | DEFENSE | 1 (7.11') | 2 | 0 | 0 | 0 | 0 |
| 18 | PEEMAKORN WICHIENKHAJORN | FORWARD | 1 (6.11') | 2 | 0 | 0 | 0 | 0 |
| 21 | BHANNAKORN NARANGSIYA | FORWARD | 5 (14.20', 14.01', 5.10', 11.12', 5.16') | 1 | 0 | 0 | 0 | 0 |
| 31 | TANATDA MITYODWONG | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | KENZO YOTINAUPPAMAI | DEFENSE | 0 | 1 | 0 | 0 | 0 | 0 |
| 74 | NATAPONG CHALEERAKTRAKOON | FORWARD | 2 (11.09', 11.40') | 3 | 0 | 0 | 0 | 0 |
| 95 | THANATCHA SUPLAWIMOL | DEFENSE | 2 (6.15', 10.03') | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 9 | 0 | 22 | 20 | 2 |
YOUNG DUCKS ORANGE
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 7 | NIKLAS PAWEEN HEIN | FORWARD | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | KRITTAMET JETTANA | GOALIE | 0 | 0 | 0 | 33 | 22 | 11 |
| 15 | KRISSANONT PORNMINGMAS | DEFENSE | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | NPANN NIYOMTHUM | FORWARD | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | VARAYU TECHAPONGSAN | FORWARD | 1 (8.02') | 0 | 0 | 0 | 0 | 0 |
| 75 | VELA WONGSAWAN | FORWARD | 1 (3.10') | 0 | 0 | 0 | 0 | 0 |
| 89 | THATPHON JUNNGERN | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 2 | 33 | 22 | 11 |
Goals
A
PIM
SOG
SV
GA
| 11 | 2 |
| 9 | 2 |
| 0 | 2 |
| 22 | 33 |
| 20 | 22 |
| 2 | 11 |
Timeline
| 3.10' | 75. VELA WONGSAWAN | |
| 21. BHANNAKORN NARANGSIYA | 5.10' | |
| 18. PEEMAKORN WICHIENKHAJORN | 6.11' | |
| 21. BHANNAKORN NARANGSIYA | 5.16' | |
| 17. VSEVOLOD SOROKIN | 7.11' | |
| 95. THANATCHA SUPLAWIMOL | 6.15' | |
| 8.02' | 35. VARAYU TECHAPONGSAN | |
| 95. THANATCHA SUPLAWIMOL | 10.03' | |
| 21. BHANNAKORN NARANGSIYA | 11.12' | |
| 74. NATAPONG CHALEERAKTRAKOON | 11.09' | |
| 74. NATAPONG CHALEERAKTRAKOON | 11.40' | |
| 21. BHANNAKORN NARANGSIYA | 14.20' | |
| 21. BHANNAKORN NARANGSIYA | 14.01' |
Venue
| 🟦TIIHA-2 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |