BK WARRIORS BLUE
0 vs 7
TIIHA SELECTS
0 vs 7
TIIHA SELECTSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 17/05/2026 | 13:00 | U10 DIV. ELITE | 2026 | 122 GMG | 45' |
Results
| Team | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|
| BK WARRIORS BLUE | 0 | 0 | 0 | Loss |
| TIIHA SELECTS | 3 | 4 | 7 | Win |
BK WARRIORS BLUE
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | PUTTHIDA PONGNU | GOALIE | 0 | 0 | 0 | 32 | 25 | 7 |
| 2 | ARINCHAI. TANG | FORWARD | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | PHUDIT THONGTAWIPHAN | FORWARD | 0 | 0 | 4 | 0 | 0 | 0 |
| 66 | PAWENAWACH BUNNAG | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | ARIYA ARIYAKHAJORN | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | HENRY SCHLICK | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | MARTINUS CHOTIWITSAVAITKUL | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 6 | 32 | 25 | 7 |
TIIHA SELECTS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 8 | PRIN PEROMPHOON | FORWARD | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | MARILYN CHARTSUK | FORWARD | 1 (10.08') | 1 | 0 | 0 | 0 | 0 |
| 61 | MINITA SOTTIMONGKONCHAI | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | PAWENAWACH BUNNAG | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | JIRAPACH PANA-ANANPAIBOON | DEFENSE | 1 (3.56') | 0 | 0 | 0 | 0 | 0 |
| 82 | SENATHIPAT KHEUNGSANOOK | DEFENSE | 3 (13.36', 6.35', 0.38') | 0 | 0 | 0 | 0 | 0 |
| 98 | PUNIKA VONGKUN | FORWARD | 2 (7.12', 6.22') | 0 | 2 | 0 | 0 | 0 |
| 9 | PRAPAWIN SATAYA-APITHAN | GOALIE | 0 | 0 | 0 | 3 | 3 | 0 |
| Total | 7 | 1 | 4 | 3 | 3 | 0 |
Goals
A
PIM
SOG
SV
GA
| 0 | 7 |
| 0 | 1 |
| 6 | 4 |
| 32 | 3 |
| 25 | 3 |
| 7 | 0 |
Timeline
| 0.38' | 82. SENATHIPAT KHEUNGSANOOK | |
| 3.56' | 68. JIRAPACH PANA-ANANPAIBOON | |
| 6.35' | 82. SENATHIPAT KHEUNGSANOOK | |
| 7.12' | 98. PUNIKA VONGKUN | |
| 6.22' | 98. PUNIKA VONGKUN | |
| 10.08' | 13. MARILYN CHARTSUK | |
| 13.36' | 82. SENATHIPAT KHEUNGSANOOK |
Venue
| 🟦TIIHA-2 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |