BK WARRIORS BLUE
28 vs 0
GRIZZLY BEARS
28 vs 0
GRIZZLY BEARSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 16/05/2026 | 11:00 | U8 DIV. REC. POOL B | 2026 | 59 | 45' |
Results
| Team | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|
| BK WARRIORS BLUE | 14 | 14 | 28 | Win |
| GRIZZLY BEARS | 0 | 0 | 0 | Loss |
BK WARRIORS BLUE
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | ANANAN THANACHAIKHAN | FORWARD | 3 (10.51', 2.30', 9.53') | 0 | 0 | 0 | 0 | 0 |
| 7 | PHOJPHISITH KAMCHUDDUSKORN | FORWARD | 6 (13.35', 0.17', 0.05', 8.25', 4.55', 0.16') | 3 | 0 | 0 | 0 | 0 |
| 12 | PHUSANISA BUNNAG | FORWARD | 2 (10.33', 7.52') | 2 | 0 | 0 | 0 | 0 |
| 18 | PHATCHARA RATCHATAPHATTARAKUL | FORWARD | 7 (13.06', 12.16', 9.12', 2.01', 12.06', 3.25', 0.58') | 3 | 0 | 0 | 0 | 0 |
| 28 | PITCH MANOP | GOALIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | PHUTHANETCH MANOP | FORWARD | 2 (9.49', 12.28') | 2 | 0 | 0 | 0 | 0 |
| 68 | THIRAPHAT KAEWSANOD | FORWARD | 4 (8.13', 3.20', 10.58', 1.33') | 0 | 0 | 0 | 0 | 0 |
| 74 | BLAKE WILLIAM WHEATLEY | GOALIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | OMER LAFIR | FORWARD | 4 (7.49', 0.52', 9.24', 2.35') | 2 | 0 | 0 | 0 | 0 |
| Total | 28 | 12 | 0 | 0 | 0 | 0 |
GRIZZLY BEARS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 15 | CHADCHARAN CHANTARIYA | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | NATTHAPARK JUANGROONGRUANGKIT | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | LINXI MO | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | JADEN SIPPER | GOALIE | 0 | 0 | 0 | 47 | 19 | 18 |
| 38 | THITITAN SRIJUNTAWONG | FORWARD | 0 | 0 | 2 | 0 | 0 | 0 |
| 39 | MENA PHAWATJIRACHOT | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | KANTAPONG KHANTARAKSAWONG | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | ANATHIP THANANONTRAKUN | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | KARNCHAPAT ITTHIMANEEKUL | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | TANAT LIM | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | MASON PEROTTI | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | THEERATHORN JUANGROONGRUANGKIT | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 47 | 19 | 18 |
Goals
A
PIM
SOG
SV
GA
| 28 | 0 |
| 12 | 0 |
| 0 | 2 |
| 0 | 47 |
| 0 | 19 |
| 0 | 18 |
Timeline
| 7. PHOJPHISITH KAMCHUDDUSKORN | 0.17' | |
| 7. PHOJPHISITH KAMCHUDDUSKORN | 0.05' | |
| 7. PHOJPHISITH KAMCHUDDUSKORN | 0.16' | |
| 18. PHATCHARA RATCHATAPHATTARAKUL | 0.58' | |
| 79. OMER LAFIR | 0.52' | |
| 3. ANANAN THANACHAIKHAN | 2.30' | |
| 18. PHATCHARA RATCHATAPHATTARAKUL | 2.01' | |
| 68. THIRAPHAT KAEWSANOD | 1.33' | |
| 18. PHATCHARA RATCHATAPHATTARAKUL | 3.25' | |
| 68. THIRAPHAT KAEWSANOD | 3.20' | |
| 79. OMER LAFIR | 2.35' | |
| 7. PHOJPHISITH KAMCHUDDUSKORN | 4.55' | |
| 7. PHOJPHISITH KAMCHUDDUSKORN | 8.25' | |
| 12. PHUSANISA BUNNAG | 7.52' | |
| 68. THIRAPHAT KAEWSANOD | 8.13' | |
| 79. OMER LAFIR | 7.49' | |
| 3. ANANAN THANACHAIKHAN | 9.53' | |
| 18. PHATCHARA RATCHATAPHATTARAKUL | 9.12' | |
| 12. PHUSANISA BUNNAG | 10.33' | |
| 67. PHUTHANETCH MANOP | 9.49' | |
| 79. OMER LAFIR | 9.24' | |
| 3. ANANAN THANACHAIKHAN | 10.51' | |
| 68. THIRAPHAT KAEWSANOD | 10.58' | |
| 18. PHATCHARA RATCHATAPHATTARAKUL | 12.16' | |
| 18. PHATCHARA RATCHATAPHATTARAKUL | 12.06' | |
| 67. PHUTHANETCH MANOP | 12.28' | |
| 7. PHOJPHISITH KAMCHUDDUSKORN | 13.35' | |
| 18. PHATCHARA RATCHATAPHATTARAKUL | 13.06' |
Venue
| 🔵TIIHA-1 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |