Details
| Date | Time | Division | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 01/09/2026 | 20:30 | Zodiac Ice Hockey League | 2026 | 12 | 45' |
GEMINI
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | Akkarapong Wangthongsuksiri (IKKQ) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jiruttpon Limsowan (TUNG YONG) | Forward | 2 (12.43', 8.26') | 0 | 0 | 0 | 0 | 0 |
| 23 | Valyn Wongsawan (VALYN) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Rungwan Lasanavivet (RUNGWAN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Prinn Nimnual (PRINN) | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 39 | Phumiphat Sookyoi (PROMP) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Apichanat Preedawiphat (ZOL) | Forward | 1 (3.26') | 0 | 0 | 0 | 0 | 0 |
| 69 | Thanuntas Sornvaneeyarak (KS) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Vela Wongsawan (VELA) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Chenkwan Yuttiwat (KAO) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Kaweewat Pornsiripratharn (WYNTAN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Varit Bunjerdkit (ROCKET) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Thanontas Sornvaneeyarak (KP) | Forward | 1 (9.00') | 0 | 0 | 0 | 0 | 0 |
| 93 | Supas Thavornthansin (ARTY) | Goalkeeper | 0 | 0 | 0 | 7 | 6 | 1 |
| 95 | Koranat Kanchanavilai (GRAPHIC) | Goalkeeper | 0 | 0 | 0 | 6 | 4 | 2 |
| Total | 4 | 0 | 2 | 13 | 10 | 3 |
LEO
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | Kachakun Chaiyaphan (JACOB) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Omer Lafir (OMER) | Forward | 2 (6.02', 10.58') | 0 | 0 | 0 | 0 | 0 |
| 9 | Tha Maykhar Potigul (HUNTER) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chadthun Ngamwutthibal (Q) | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Pattarapol Meearun (TONKLA) | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Kannanat Kanchanavilai (KAFE) | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Pongsawat Deeprasertvit (SAN) | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Thanapat Tanglertsampan (KENNETH) | Forward | 1 (7.25') | 0 | 2 | 0 | 0 | 0 |
| 30 | Aphitsara Oattasara (ANKH) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Ruochen Shi (MICHAEL) | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
| 71 | Sirikorn Sirivikrom (PORPIENG) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Thanattechin Nuntawisit (AKIN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Phuwadin Phuwittanasakul (PJ) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Punika Vongkul (AVA) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Pokpong Dornpromyung (POKPONG) | Goalkeeper | 0 | 0 | 0 | 15 | 11 | 4 |
| 28 | Pitch Manop (ATOM) | Goalkeeper | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 3 | 0 | 16 | 16 | 12 | 4 |
Goals
A
PIM
SOG
SV
GA
| 4 | 3 |
| 0 | 0 |
| 2 | 16 |
| 13 | 16 |
| 10 | 12 |
| 3 | 4 |
Timeline
| 66. Apichanat Preedawiphat (ZOL) | 3.26' | |
| 6.02' | 6. Omer Lafir (OMER) | |
| 7.25' | 22. Thanapat Tanglertsampan (KENNETH) | |
| 8. Jiruttpon Limsowan (TUNG YONG) | 8.26' | |
| 96. Thanontas Sornvaneeyarak (KP) | 9.00' | |
| 10.58' | 6. Omer Lafir (OMER) | |
| 8. Jiruttpon Limsowan (TUNG YONG) | 12.43' |
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |

LEO