11/02/2023 10:00 AM
TAURUS KIDS vs CAPRICORN KIDS
2023 - Zodiac Cup Youth Division
Video
Details
Date | Time | League | Season |
---|---|---|---|
11/02/2023 | 10:00 AM | Zodiac Cup Youth Division | 2023 |
Venue
TAURUS
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
4 | Peem | Player | 0 | 1 (37.36') | 0 | 0 | 0 | 0 | 0 |
8 | Cooper | Player | 0 | 1 (31.23') | 0 | 0 | 0 | 0 | 0 |
10 | Ten | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | San | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Au | Player | 0 | 1 (34.1') | 1 | 0 | 0 | 0 | 0 |
15 | Vik | Player | 0 | 2 (8.02', 26.48') | 0 | 0 | 0 | 0 | 0 |
22 | Newyork | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Third | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Porsche | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Baiphu | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Poj | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Hallo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Tanwa | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Coolbi | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Yipzo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Por | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
98 | LANA | Goalie | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
Total | 0 | 5 | 2 | 0 | 6 | 4 | 0 |
CAPRICORN
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
3 | Namo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kaojung | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Singto | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nammon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Linwa | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Salmon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Marcus | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Achi | Player | 0 | 1 (18.12') | 0 | 0 | 0 | 0 | 0 |
44 | Ploy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | James | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Paul | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Begin | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
88 | Achi | Player | 0 | 1 (22.35') | 0 | 0 | 0 | 0 | 0 |
89 | Hoc Kee | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Just | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Pakin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Grace | Goalie | 0 | 0 | 0 | 0 | 28 | 23 | 0 |
Total | 0 | 2 | 1 | 1 | 28 | 23 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
5 | 2 |
2 | 1 |
0 | 1 |
6 | 28 |
4 | 23 |
0 | 0 |