Details
| Date | Time | Division | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 18/07/2026 | 8:00 PM | U15 MEN Division | 2026 | Game 10 | 60' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Taiwan Silver Monsters | 3 | 1 | 2 | 6 | Win |
| Thailand X White | 0 | 0 | 0 | 0 | Loss |
Taiwan Silver Monsters
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 10 | Zhang, Yuteng | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Lo, Yu-Hsiang | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Fang, Jason Jiangshiyuan | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 31 | Yao Lanyi | Goalie | 0 | 0 | 0 | 10 | 10 | 0 |
| 50 | Chen, Po-Hao | Forward | 1 (50.59') | 0 | 0 | 0 | 0 | 0 |
| 54 | Wei, Tao-Lun | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 57 | Jesse Zhu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Lee, Jeng-Hsi | Forward | 2 (5.52', 25.29') | 0 | 4 | 0 | 0 | 0 |
| 82 | Li, Hejie | Forward | 1 (1.02') | 1 | 0 | 0 | 0 | 0 |
| 87 | Lai, Bo-Kai | Defender | 2 (14.18', 54.40') | 0 | 2 | 0 | 0 | 0 |
| 91 | Zhang, Youyang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 8 | 10 | 10 | 0 |
Thailand X White
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | Tanakrit Boonyapimpha | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nathapat Chaiyasiri | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Akara Tassanametin | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Swishakorn Singkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kantapong Yoowongtagool | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chanathip Visedpaitoon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sirachat Nakawirot | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Supana Charoonsmith | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathanial Mapes | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Pavaret Discharoen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Pavarut Discharoen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jirakit Patinyaviboon | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Titat Mongkolrattanachart | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Eugene Pirmez | Goalie | 0 | 0 | 0 | 19 | 16 | 3 |
| 54 | Nuttawee Charoensripongsa | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Sirasin Charoonsmith | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Thanuntas Sornvaneeyarak | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Tanickawin Chuprapawan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Athit Jantharajirakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Pipitt Apithanakoon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Tasorn Shyloh Azur | Goalie | 0 | 0 | 0 | 19 | 16 | 3 |
| Total | 0 | 0 | 2 | 38 | 32 | 6 |
Goals
A
PIM
SOG
SV
GA
| 6 | 0 |
| 6 | 0 |
| 8 | 2 |
| 10 | 38 |
| 10 | 32 |
| 0 | 6 |
Officials
| Referee – 1 | Score Keeper | Time Keeper |
|---|---|---|
| Jakkrit Songleksing (Tum) | Wilaksaya Watthanakulcharoenchai | Saharat Watthanakulcharoenchai |
Timeline
| 82. Li, Hejie | 1.02' | |
| 66. Lee, Jeng-Hsi | 5.52' | |
| 87. Lai, Bo-Kai | 14.18' | |
| 66. Lee, Jeng-Hsi | 25.29' | |
| 50. Chen, Po-Hao | 50.59' | |
| 87. Lai, Bo-Kai | 54.40' |
Venue
| 🔵 TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |

Thailand X White