Details
| Date | Time | Division | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 19/07/2026 | 12:30 PM | U15 MEN Division | 2026 | Game 17 | 60' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Taipei Frozone Youth | 2 | 0 | 2 | 4 | Win |
| Taiwan Silver Monsters | 0 | 0 | 2 | 2 | Loss |
Taipei Frozone Youth
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | Lin Yun | Forward | 1 (53.03') | 0 | 0 | 0 | 0 | 0 |
| 3 | Wu,Yun-Bo | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chung, Cheng-Je | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wu, Yun-Chung | Forward | 1 (13.26') | 0 | 2 | 0 | 0 | 0 |
| 18 | Chih ,Shao-Chuan | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Yeh,Kai-Chi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sung Yuanhao | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Wu, Cheng-Shuan | Goalie | 0 | 0 | 0 | 15 | 15 | 0 |
| 42 | Tsai,Cheng-Jui | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Chen Hao Che | Goalie | 0 | 0 | 0 | 9 | 7 | 2 |
| 71 | Yu,Yu-Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Chen, Yi-Le | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 87 | Minsoo Lee | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 88 | Spencer Ho | Forward | 1 (1.27') | 0 | 0 | 0 | 0 | 0 |
| 91 | Cheng, Chung-Wei | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Cheng, Sung-Yuan | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 95 | Chiang Cheng-Hao | Forward | 1 (43.38') | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 6 | 24 | 22 | 2 |
Taiwan Silver Monsters
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 10 | Zhang, Yuteng | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Lo, Yu-Hsiang | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Fang, Jason Jiangshiyuan | Forward | 0 | 1 | 5 | 0 | 0 | 0 |
| 31 | Yao Lanyi | Goalie | 0 | 0 | 0 | 24 | 20 | 4 |
| 50 | Chen, Po-Hao | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Wei, Tao-Lun | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 57 | Jesse Zhu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Lee, Jeng-Hsi | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 82 | Li, Hejie | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
| 87 | Lai, Bo-Kai | Defender | 2 (44.53', 51.28') | 0 | 0 | 0 | 0 | 0 |
| 91 | Zhang, Youyang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 15 | 24 | 20 | 4 |
Goals
A
PIM
SOG
SV
GA
| 4 | 2 |
| 3 | 1 |
| 6 | 15 |
| 24 | 24 |
| 22 | 20 |
| 2 | 4 |
Officials
| Referee – 1 | Referee – 2 | Score Keeper | Time Keeper |
|---|---|---|---|
| Teerasak Rattanachot (Ang) | Tewin Chartsuwan (Thor) | Phraephailin Khanpakdee | Phraephloi Khanpakdee |
Timeline
| 88. Spencer Ho | 1.27' | |
| 13. Wu, Yun-Chung | 13.26' | |
| 95. Chiang Cheng-Hao | 43.38' | |
| 44.53' | 87. Lai, Bo-Kai | |
| 51.28' | 87. Lai, Bo-Kai | |
| 2. Lin Yun | 53.03' |
Venue
| 🔵 TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |

Taiwan Silver Monsters