
- Division
- TOP Division
- Seasons
- 2025
PLAYER LIST : PANTHERS
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | PANTHERS | Defender | 5 | 3 | 4 | 4 | 7 | 0 | 0 | 0 | 0.00 |
2 | ![]() | PANTHERS | Forward | 5 | 5 | 2 | 6 | 7 | 0 | 0 | 0 | 0.00 |
3 | ![]() | PANTHERS | Forward | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |
4 | ![]() | PANTHERS | Forward | 5 | 3 | 1 | 8 | 4 | 0 | 0 | 0 | 0.00 |
5 | ![]() | PANTHERS | Forward | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 |
6 | ![]() | PANTHERS | Forward | 5 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0.00 |
7 | ![]() | PANTHERS | Forward | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
8 | ![]() | PANTHERS | Forward | 5 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
9 | ![]() | PANTHERS | Forward | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 |
10 | ![]() | PANTHERS | Forward | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
11 | ![]() | PANTHERS | Forward | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
12 | ![]() | PANTHERS | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | PANTHERS | Defender | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | PANTHERS | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | PANTHERS | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 154 | 136 | 18 | 88.31 |
16 | ![]() | PANTHERS | Defender | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 |
Results
![]() ![]() (29)
5 - 1TOP Division
2025
π΅ TIIHA PANTHERS vs LE.BIR |
![]() ![]() (24)
7 - 0TOP Division
2025
π΅ TIIHA CHIANGMAI STORMS vs PANTHERS |
![]() ![]() (14)
5 - 2TOP Division
2025
π΅ TIIHA PANTHERS vs GRIZZLY BEARS |
![]() ![]() (5)
2 - 6TOP Division
2025
π΅ TIIHA STORM WARRIORS vs PANTHERS |
![]() ![]() (3)
7 - 3TOP Division
2025
π΅ TIIHA INT. FROSTFANGS vs PANTHERS |