
- Division
- TOP Division
- Seasons
- 2025
PLAYER LIST : INT. FROSTFANGS
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | INT. FROSTFANGS | Forward | 5 | 17 | 9 | 0 | 26 | 0 | 0 | 0 | 0.00 |
2 | ![]() | INT. FROSTFANGS | Forward | 5 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 0.00 |
3 | ![]() | INT. FROSTFANGS | Defender | 5 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0.00 |
4 | ![]() | INT. FROSTFANGS | Forward | 5 | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 0.00 |
5 | ![]() | INT. FROSTFANGS | Defender | 5 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0.00 |
6 | ![]() | INT. FROSTFANGS | Forward | 5 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0.00 |
7 | ![]() | INT. FROSTFANGS | Forward | 5 | 3 | 2 | 8 | 5 | 0 | 0 | 0 | 0.00 |
8 | ![]() | INT. FROSTFANGS | Forward | 5 | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 0.00 |
9 | ![]() | INT. FROSTFANGS | Defender | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 |
10 | ![]() | INT. FROSTFANGS | Forward | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 |
11 | ![]() | INT. FROSTFANGS | Forward | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 |
12 | ![]() | INT. FROSTFANGS | Defender | 5 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
13 | ![]() | INT. FROSTFANGS | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 104 | 96 | 8 | 92.31 |
Results
![]() ![]() (33)
4 - 3TOP Division
2025
π΅ TIIHA INT. FROSTFANGS vs CHIANGMAI STORMS |
![]() ![]() (20)
0 - 11TOP Division
2025
π΅ TIIHA STORM WARRIORS vs INT. FROSTFANGS |
![]() ![]() (11)
8 - 2TOP Division
2025
π΅ TIIHA INT. FROSTFANGS vs LE.BIR |
![]() ![]() (8)
9 - 0TOP Division
2025
π΅ TIIHA INT. FROSTFANGS vs GRIZZLY BEARS |
![]() ![]() (3)
7 - 3TOP Division
2025
π΅ TIIHA INT. FROSTFANGS vs PANTHERS |