
- Division
- TOP Division
- Seasons
- 2025
PLAYER LIST : GRIZZLY BEAR
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | - | Forward | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | GRIZZLY BEARS | Forward | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | GRIZZLY BEARS | Forward | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
4 | ![]() | - | Forward | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
5 | ![]() | GRIZZLY BEARS | Defender | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.00 |
6 | ![]() | GRIZZLY BEARS | Defender | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 |
7 | ![]() | - | Forward | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
8 | ![]() | - | Forward | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
9 | ![]() | GRIZZLY BEARS | Forward | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
10 | ![]() | GRIZZLY BEARS | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 178 | 150 | 28 | 84.27 |
11 | ![]() | GRIZZLY BEARS | Defender | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Results
![]() ![]() (30)
5 - 0TOP Division
2025
π΅ TIIHA CHIANGMAI STORMS vs GRIZZLY BEARS |
![]() ![]() (18)
6 - 3TOP Division
2025
π΅ TIIHA LE.BIR vs GRIZZLY BEARS |
![]() ![]() (16)
3 - 1TOP Division
2025
π΅ TIIHA STORM WARRIORS vs GRIZZLY BEARS |
![]() ![]() (14)
5 - 2TOP Division
2025
π΅ TIIHA PANTHERS vs GRIZZLY BEARS |
![]() ![]() (8)
9 - 0TOP Division
2025
π΅ TIIHA INT. FROSTFANGS vs GRIZZLY BEARS |