- Division
- U12 Recreational
- Seasons
- 2024
Icebreakers-U12
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TITAT MONGKOLRATTANACHART | Icebreakers-U12 | 2024 | FW | 5 | 7 | 0 | 2 | 7 | 0 | 0 | 0 | 0.00 |
| 2 | ACHIRA SAJJAPAIBUL | Icebreakers-U12 | 2024 | FW | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 3 | CHANATHIP VISDPAITOON | Icebreakers-U12 | 2024 | FW | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 4 | WATCHARACHA JITHUNSA | Icebreakers-U12 | 2024 | FW | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | HARRIS PETCHMANEE | Icebreakers-U12 | 2024 | FW | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 6 | NUTTHANUN SINANANTRAKUN | Icebreakers-U12 | 2024 | FW | 5 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | THANYAMON JARAEMRUM | Icebreakers-U12 | 2024 | FW | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 8 | NARITPON CHAIJAROONCHOT | Icebreakers-U12 | 2024 | DF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 9 | WISHAPAVORN SINGKUL | Icebreakers-U12 | 2024 | DF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | PARICHAMON BORIBOON | Icebreakers-U12 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | SORAVIT LAOTHEPPITAK | Icebreakers-U12 | 2024 | FW | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | WORAWARUN PRUEKSARITANOND | Icebreakers-U12 | 2024 | DF | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | PHANRICHAYA TORKULCHAROEN | Icebreakers-U12 | 2024 | GK | 5 | 0 | 0 | 0 | 0 | 51 | 40 | 11 | 78.43 |
| 14 | DOLLAPHATSIRI PHON-EG-PHAN | Icebreakers-U12 | 2024 | GK | 4 | 0 | 0 | 0 | 0 | 33 | 27 | 6 | 81.82 |
| 15 | PUNNAWAT NGAMCHUEN | Icebreakers-U12 | 2024 | DF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Division U12 Recreational
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok Kings-U12 | 2024 | 5 | 4 | 0 | 1 | 9 | 28 | 11 | 17 |
| 2 | A/B Hockey White-U12 | 2024 | 5 | 3 | 0 | 2 | 8 | 24 | 8 | 16 |
| 3 | Silver Monster-U12 | 2024 | 5 | 3 | 2 | 0 | 6 | 27 | 11 | 16 |
| 4 | Icebreakers-U12 | 2024 | 5 | 2 | 2 | 1 | 5 | 17 | 17 | 0 |
| 5 | Chiangmai Junior-U12 | 2024 | 5 | 1 | 4 | 0 | 2 | 12 | 27 | -15 |
| 6 | Golden Cobras-U12 | 2024 | 5 | 0 | 5 | 0 | 0 | 5 | 39 | -34 |
Results
(89)
1 - 4U12 Recreational
2024
šµ TIIHA @RAMA9 Golden Cobras vs Icebreakers |
(73)
1 - 8U12 Recreational
2024
š£TWIA @EKAMAI Icebreakers vs Silver Monster |
(27)
5 - 3U12 Recreational
2024
š£TWIA @EKAMAI Bangkok Kings vs Icebreakers |
(18)
2 - 2U12 Recreational
2024
šµ TIIHA @RAMA9 A/B Hockey White vs Icebreakers |
(02)
1 - 7U12 Recreational
2024
šµ TIIHA @RAMA9 Chiangmai Junior vs Icebreakers |





