
- Division
- U12 Elite
- Seasons
- 2024
Hong Kong Juniors-U12
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YUNXI JIANG | Hong Kong Juniors-U12 | 2024 | DF | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
2 | CHUN KIU WONG | Hong Kong Juniors-U12 | 2024 | FW | 5 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0.00 |
3 | CHUN JAYDEN NG | Hong Kong Juniors-U12 | 2024 | DF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
4 | CHUNG LAI FONG | Hong Kong Juniors-U12 | 2024 | FW | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 |
5 | HEI YIU ZHAN | Hong Kong Juniors-U12 | 2024 | FW | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
6 | HO CHING WU | Hong Kong Juniors-U12 | 2024 | GK | 5 | 0 | 0 | 0 | 0 | 33 | 23 | 10 | 69.70 |
7 | CESCO TSZ LOK PANG | Hong Kong Juniors-U12 | 2024 | DF | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
8 | PAK YIM MUI | Hong Kong Juniors-U12 | 2024 | FW | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | CHUN NGAI LEE | Hong Kong Juniors-U12 | 2024 | DF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | CHUN KIT WONG | Hong Kong Juniors-U12 | 2024 | DF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | EDDY SOENARYO WONG | Hong Kong Juniors-U12 | 2024 | GK | 5 | 0 | 0 | 0 | 0 | 65 | 45 | 14 | 69.23 |
12 | CHIN BOK LEE | Hong Kong Juniors-U12 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | CHUN CHAN | Hong Kong Juniors-U12 | 2024 | FW | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
14 | KWONG LAM YIN | Hong Kong Juniors-U12 | 2024 | FW | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
15 | ANDRAY CHEUK LAM | Hong Kong Juniors-U12 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | ODEN CHI YEUNG FUNG | Hong Kong Juniors-U12 | 2024 | DF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Division U12 Elite
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 24 | 5 | 19 |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 24 | 11 | 13 |
3 | ![]() | 5 | 2 | 1 | 2 | 6 | 14 | 10 | 4 |
4 | ![]() | 5 | 2 | 3 | 0 | 4 | 24 | 16 | 8 |
5 | ![]() | 5 | 1 | 3 | 1 | 3 | 8 | 28 | -20 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | 6 | 30 | -24 |
Results
![]() ![]() (67)
2 - 4U12 Elite
2024
š£TWIA @EKAMAI Hong Kong Juniors vs Shanghai Feiyang |
![]() ![]() (52)
5 - 2U12 Elite
2024
š£TWIA @EKAMAI Bangkok Warriors vs Hong Kong Juniors |
![]() ![]() (41)
9 - 0U12 Elite
2024
šµ TIIHA @RAMA9 Busan Marina vs Hong Kong Juniors |
![]() ![]() (24)
1 - 4U12 Elite
2024
šµ TIIHA @RAMA9 Hong Kong Juniors vs Grizzly Bears |
![]() ![]() (16)
8 - 1U12 Elite
2024
šµ TIIHA @RAMA9 A/B Hockey Blue vs Hong Kong Juniors |