- Division
- U10 Elite
- Seasons
- 2024
Golden Cobras-U10
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YI-MING (JOVI) CHEN | Golden Cobras-U10 | 2024 | FW | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 2 | CHEN-FONG (MATT) HU | Golden Cobras-U10 | 2024 | DF | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 3 | HSIANG-YUAN (CHANEL) CHANG | Golden Cobras-U10 | 2024 | DF | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 4 | RAFAEL RAKAPUTRA HONORIS | Golden Cobras-U10 | 2024 | FW | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 5 | MYLO KAREEM ERNAWAN | Golden Cobras-U10 | 2024 | GK | 5 | 0 | 0 | 0 | 0 | 29 | 15 | 14 | 51.72 |
| 6 | PENG-YEN (APRIL) CHOU | Golden Cobras-U10 | 2024 | GK | 5 | 0 | 0 | 0 | 0 | 121 | 98 | 23 | 80.99 |
| 7 | TSU-JUI (MATT) HSU | Golden Cobras-U10 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | YI-KAI (KYLE) YANG | Golden Cobras-U10 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | YANG-YU (ELVIS) OU | Golden Cobras-U10 | 2024 | DF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | YUNJAE SONG | Golden Cobras-U10 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | CHRISTOFF JAMES GUNAWAN | Golden Cobras-U10 | 2024 | FW | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | JASON DENZEL THAMBRIN | Golden Cobras-U10 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | GRIFFIN BRYSON LEE | Golden Cobras-U10 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | ALEXANDER RAYMOND HONORIS | Golden Cobras-U10 | 2024 | DF | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | NICHOLAS YUJI PHUA | Golden Cobras-U10 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Division U10 Elite
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok Warriors Blue-U10 | 2024 | 5 | 3 | 1 | 1 | 7 | 25 | 12 | 13 |
| 2 | Silver Monster-U10 | 2024 | 5 | 3 | 1 | 1 | 7 | 24 | 14 | 10 |
| 3 | Busan Marina-U10 | 2024 | 5 | 3 | 1 | 1 | 7 | 23 | 15 | 8 |
| 4 | A/B Hockey-U10 | 2024 | 5 | 2 | 0 | 3 | 7 | 22 | 10 | 12 |
| 5 | Hong Kong Juniors-U10 | 2024 | 5 | 0 | 4 | 1 | 1 | 13 | 25 | -12 |
| 6 | Golden Cobras-U10 | 2024 | 5 | 0 | 4 | 1 | 1 | 6 | 37 | -31 |
Results
(86)
1 - 9U10 Elite
2024
🔵 TIIHA @RAMA9 Golden Cobras vs Silver Monster |
(72)
0 - 6U10 Elite
2024
🔵 TIIHA @RAMA9 Golden Cobras vs Busan Marina |
(61)
11 - 1U10 Elite
2024
🟣TWIA @EKAMAI Bangkok Warriors Blue vs Golden Cobras |
(39)
8 - 1U10 Elite
2024
🔵 TIIHA @RAMA9 A/B Hockey vs Golden Cobras |
(15)
3 - 3U10 Elite
2024
🔵 TIIHA @RAMA9 Golden Cobras vs Hong Kong Juniors |





