- Division
- U12 Recreational
- Seasons
- 2024
Chiangmai Junior-U12
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZHENXUAN YIN | Chiangmai Junior-U12 | 2024 | FW | 5 | 5 | 1 | 6 | 6 | 0 | 0 | 0 | 0.00 |
| 2 | ATCHARIYAPHONG NANTAWISUT | Chiangmai Junior-U12 | 2024 | FW | 5 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 0.00 |
| 3 | MARWYN MUENGTANG | Chiangmai Junior-U12 | 2024 | FW | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 4 | PAKIN KRIDAKORN RINCHUMPU | Chiangmai Junior-U12 | 2024 | DF | 5 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | KHUNYOS KHUNYOSYING | Chiangmai Junior-U12 | 2024 | DF | 5 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 6 | NUTTASETH SIRICHOKRATAMANEE | Chiangmai Junior-U12 | 2024 | FW | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0.00 |
| 7 | BEN YUKI SUZUKI | Chiangmai Junior-U12 | 2024 | DF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | PIYAWAT KULSRISUWAN | Chiangmai Junior-U12 | 2024 | GK | 5 | 0 | 0 | 0 | 0 | 128 | 101 | 27 | 78.91 |
| 9 | THARIN THAOTRAKOOL | Chiangmai Junior-U12 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | POOMPAT CHOMSAWUN | Chiangmai Junior-U12 | 2024 | FW | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | THANUNNAKUN BOONSOONG | Chiangmai Junior-U12 | 2024 | DF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | APIPAWADEE KULSRISUWAN | Chiangmai Junior-U12 | 2024 | DF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | THINATHORN THAOTRAKOOL | Chiangmai Junior-U12 | 2024 | DF | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | TANAT THONGNAK | Chiangmai Junior-U12 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | NUTCHTASASI WONGTAWEKULL | Chiangmai Junior-U12 | 2024 | DF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Division U12 Recreational
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok Kings-U12 | 2024 | 5 | 4 | 0 | 1 | 9 | 28 | 11 | 17 |
| 2 | A/B Hockey White-U12 | 2024 | 5 | 3 | 0 | 2 | 8 | 24 | 8 | 16 |
| 3 | Silver Monster-U12 | 2024 | 5 | 3 | 2 | 0 | 6 | 27 | 11 | 16 |
| 4 | Icebreakers-U12 | 2024 | 5 | 2 | 2 | 1 | 5 | 17 | 17 | 0 |
| 5 | Chiangmai Junior-U12 | 2024 | 5 | 1 | 4 | 0 | 2 | 12 | 27 | -15 |
| 6 | Golden Cobras-U12 | 2024 | 5 | 0 | 5 | 0 | 0 | 5 | 39 | -34 |
Results
(84)
0 - 6U12 Recreational
2024
šµ TIIHA @RAMA9 Chiangmai Junior vs Silver Monster |
(63)
1 - 8U12 Recreational
2024
š£TWIA @EKAMAI Golden Cobras vs Chiangmai Junior |
(59)
9 - 0U12 Recreational
2024
š£TWIA @EKAMAI A/B Hockey White vs Chiangmai Junior |
(42)
3 - 4U12 Recreational
2024
š£TWIA @EKAMAI Chiangmai Junior vs Bangkok Kings |
(02)
1 - 7U12 Recreational
2024
šµ TIIHA @RAMA9 Chiangmai Junior vs Icebreakers |





