
- Division
- U10 Recreational
- Seasons
- 2024
Chiangmai Junior-U10
Rank | Player | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARWYN MUENGTANG | FW | 5 | 11 | 1 | 0 | 12 | 0 | 0 | 0 | 0.00 |
2 | AVARISA PANYAYONG | FW | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 |
3 | JUNYONG YANG | FW | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
4 | XINQI ZHOU | FW | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
5 | TANAT THONGNAK | FW | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0.00 |
6 | NUTCHTASASI WONGTAWEKULL | DF | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
7 | YIHAN ZHANG | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | XICHEN WU | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | APIPAWADEE KULSRISUWAN | DF | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
10 | THINATHORN THAOTRAKOOL | DF | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
11 | SUKRIT YUENGSRIGUL | FW | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
12 | PHUTTAKHUN SOMVADEE | GK | 5 | 0 | 0 | 0 | 0 | 117 | 100 | 17 | 85.47 |
Division U10 Recreational
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 0 | 8 | 41 | 14 | 27 |
2 | ![]() | 6 | 4 | 1 | 0 | 8 | 39 | 22 | 17 |
3 | ![]() | 5 | 2 | 2 | 1 | 5 | 21 | 15 | 6 |
4 | ![]() | 5 | 1 | 3 | 1 | 3 | 16 | 17 | -1 |
5 | ![]() | 5 | 0 | 5 | 0 | 0 | 1 | 50 | -49 |
Results
![]() ![]() (74)
8 - 1U10 Recreational
2024
🔵 TIIHA @RAMA9 Young ducks-U10 vs Chiangmai Junior-U10 |
![]() ![]() (70)
0 - 11U10 Recreational
2024
🔵 TIIHA @RAMA9 Bangkok Raptors vs Chiangmai Juniors |
![]() ![]() (53)
1 - 1U10 Recreational
2024
🔵 TIIHA @RAMA9 Bangkok Warrior White vs Chiangmai Junior |
![]() ![]() (10)
1 - 4U10 Recreational
2024
🔵 TIIHA @RAMA9 Chiangmai Junior vs DPS |
![]() ![]() (01)
2 - 4U10 Recreational
2024
🔵 TIIHA @RAMA9 Chiangmai Junior vs Youngducks |