
- Division
- U12 Elite
- Seasons
- 2024
Bangkok Warriors-U12
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THIRIT HOONSAWAT | Bangkok Warriors-U12 | 2024 | FW | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 |
2 | ARCHAWIN ROONGRUANGSUWAN | Bangkok Warriors-U12 | 2024 | FW | 5 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 |
3 | BHDRADITHA PUECHPAN-NGAM | Bangkok Warriors-U12 | 2024 | DF | 5 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0.00 |
4 | ATHIT JANTHARAJIRAKUL | Bangkok Warriors-U12 | 2024 | DF | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
5 | PAPHANGKORN TAYANANUPHAT | Bangkok Warriors-U12 | 2024 | FW | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
6 | NARAJPONG RATTANAVICH | Bangkok Warriors-U12 | 2024 | DF | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
7 | PHAKIN VIMOLVITTAYA | Bangkok Warriors-U12 | 2024 | FW | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
8 | MA YUXUAN | Bangkok Warriors-U12 | 2024 | FW | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
9 | MIZUHO NAKANO | Bangkok Warriors-U12 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | PANNATAD NUTO | Bangkok Warriors-U12 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | MILO | Bangkok Warriors-U12 | 2024 | GK | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 |
12 | JIRAVIJ TANGTRONGSAKDI | Bangkok Warriors-U12 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | NATSRAN CHINTHAMMIT | Bangkok Warriors-U12 | 2024 | DF | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
14 | KENNETH PAN | Bangkok Warriors-U12 | 2024 | GK | 5 | 0 | 0 | 0 | 0 | 75 | 67 | 8 | 89.33 |
15 | MIN AMITPAY | Bangkok Warriors-U12 | 2024 | DF | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
16 | IGOR MYAKININ | Bangkok Warriors-U12 | 2024 | FW | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Division U12 Elite
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 24 | 5 | 19 |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 24 | 11 | 13 |
3 | ![]() | 5 | 2 | 1 | 2 | 6 | 14 | 10 | 4 |
4 | ![]() | 5 | 2 | 3 | 0 | 4 | 24 | 16 | 8 |
5 | ![]() | 5 | 1 | 3 | 1 | 3 | 8 | 28 | -20 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | 6 | 30 | -24 |
Results
![]() ![]() (92)
1 - 3U12 Elite
2024
🔵 TIIHA @RAMA9 Bangkok Warriors vs Shanghai Feiyang |
![]() ![]() (87)
0 - 3U12 Elite
2024
🔵 TIIHA @RAMA9 A/B Hockey Blue vs Bangkok Warriors |
![]() ![]() (78)
3 - 3U12 Elite
2024
🔵 TIIHA @RAMA9 Bangkok Warriors vs Grizzly Bears |
![]() ![]() (52)
5 - 2U12 Elite
2024
🟣TWIA @EKAMAI Bangkok Warriors vs Hong Kong Juniors |
![]() ![]() (26)
2 - 2U12 Elite
2024
🔵 TIIHA @RAMA9 Bangkok Warriors vs Busan Marina |