- Division
- U10 Group A
- Seasons
- 2025
Bangkok Warriors | U10
| Rank | Player | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHUN HEI LEE (DYLAN) | FW | 4 | 14 | 3 | 2 | 17 | 0 | 0 | 0 | 0.00 |
| 2 | SAKANPON SIRISOONTAROPAS (PON PON) | FW | 4 | 12 | 3 | 2 | 15 | 0 | 0 | 0 | 0.00 |
| 3 | PHUTIPHAT VIVATSURAKIT (MARVEN ) | FW | 4 | 6 | 4 | 0 | 10 | 0 | 0 | 0 | 0.00 |
| 4 | PAWIT ANOOPUNTANUN (KYUU) | FW | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 5 | SIAN SURAWETSUNTORN (SIAN) | FW | 4 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0.00 |
| 6 | KANDANAI RATTANAPRAPANAN (JAIJAI) | FW | 4 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0.00 |
| 7 | PAVARIT PRUNGSERM (COOPER P) | FW | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0.00 |
| 8 | RUNGWAN LASANAVIVET (RUNGWAN) | DF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 9 | THYME THANACHOKSOMBAT (BROMPTON) | FW | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 10 | WACHARADET TANGCHAIYAWONG (NUCLEAR) | FW | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 11 | PAWIN ANOOPUNTANUN (KEEN ) | DF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 12 | DOWOOK KIM (DOWOOK ) | DF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | PUTTHIDA PONGNU (MITA ) | GK | 4 | 0 | 0 | 0 | 0 | 20 | 18 | 2 | 90.00 |
| 14 | VLADIMIR VOLOBUEV (VOVA) | GK | 4 | 0 | 0 | 0 | 0 | 26 | 23 | 3 | 88.46 |
| 15 | JITTIPAT KONGCHAISAREEPAHB (GD) | DF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | PAWENAWACH BUNNAG (TUTOR) | DF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | AMITA KUVANTRARAI (AMITA) | DF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Results
(GAME 90)
4 - 3Division U10
2025
🔵 TIIHA @RAMA9 Bangkok Warriors VS Ruby Ducks |
(GAME 74)
1 - 6U10 Group A
2025
🔵 TIIHA @RAMA9 Zeus G VS Bangkok Warriors |
(GAME 38)
10 - 2U10 Group A
2025
🔵 TIIHA @RAMA9 Bangkok Warriors VS HL Gimhae |
(GAME 32)
0 - 16U10 Group A
2025
🔵 TIIHA @RAMA9 Young Ducks VS Bangkok Warriors |
(GAME 09)
2 - 11U10 Group A
2025
🔵 TIIHA @RAMA9 Shanghai Feiyang Star 16 VS Bangkok Warriors |





