- Division
- U12 Recreational
- Seasons
- 2024
A/B Hockey White-U12
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NICHOLAS PO CHUN CHEUNG | A/B Hockey White-U12 | 2024 | FW | 5 | 9 | 0 | 2 | 9 | 0 | 0 | 0 | 0.00 |
| 2 | MOSES TSOI | A/B Hockey White-U12 | 2024 | FW | 5 | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 0.00 |
| 3 | JOSH MA | A/B Hockey White-U12 | 2024 | FW | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 4 | OLLIVER ADAM PHUA | A/B Hockey White-U12 | 2024 | FW | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| 5 | THOMAS LIN | A/B Hockey White-U12 | 2024 | FW | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 6 | JACEY LAW | A/B Hockey White-U12 | 2024 | FW | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | TC (TORRES) CHEUNG | A/B Hockey White-U12 | 2024 | FW | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 8 | RANDALL KAO | A/B Hockey White-U12 | 2024 | FW | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 9 | DANIEL LUO | A/B Hockey White-U12 | 2024 | FW | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 10 | PRESTONWEI | A/B Hockey White-U12 | 2024 | FW | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 11 | NOAH CHEN | A/B Hockey White-U12 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 49 | 41 | 8 | 83.67 |
| 12 | AIDAN SHU | A/B Hockey White-U12 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | DOREEN YEN | A/B Hockey White-U12 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | M.C (MAURICE) CHENG | A/B Hockey White-U12 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Division U12 Recreational
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok Kings-U12 | 2024 | 5 | 4 | 0 | 1 | 9 | 28 | 11 | 17 |
| 2 | A/B Hockey White-U12 | 2024 | 5 | 3 | 0 | 2 | 8 | 24 | 8 | 16 |
| 3 | Silver Monster-U12 | 2024 | 5 | 3 | 2 | 0 | 6 | 27 | 11 | 16 |
| 4 | Icebreakers-U12 | 2024 | 5 | 2 | 2 | 1 | 5 | 17 | 17 | 0 |
| 5 | Chiangmai Junior-U12 | 2024 | 5 | 1 | 4 | 0 | 2 | 12 | 27 | -15 |
| 6 | Golden Cobras-U12 | 2024 | 5 | 0 | 5 | 0 | 0 | 5 | 39 | -34 |
Results
(85)
3 - 3U12 Recreational
2024
šµ TIIHA @RAMA9 A/B Hockey White vs Bangkok Kings |
(65)
4 - 2U12 Recreational
2024
š£TWIA @EKAMAI A/B Hockey White vs Silver Monster |
(59)
9 - 0U12 Recreational
2024
š£TWIA @EKAMAI A/B Hockey White vs Chiangmai Junior |
(37)
6 - 1U12 Recreational
2024
šµ TIIHA @RAMA9 A/B Hockey White vs Golden Cobras |
(18)
2 - 2U12 Recreational
2024
šµ TIIHA @RAMA9 A/B Hockey White vs Icebreakers |





