- Division
- U10 Elite
- Seasons
- 2024
A/B Hockey-U10
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NICHOLAS PO CHUN CHEUNG | A/B Hockey-U10 | 2024 | FW | 5 | 8 | 3 | 6 | 11 | 0 | 0 | 0 | 0.00 |
| 2 | DANIEL LUO | A/B Hockey-U10 | 2024 | FW | 5 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0.00 |
| 3 | RANDALL KAO | A/B Hockey-U10 | 2024 | FW | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 4 | THOMAS LIN | A/B Hockey-U10 | 2024 | FW | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| 5 | MOSES TSOI | A/B Hockey-U10 | 2024 | FW | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| 6 | JOSH MA | A/B Hockey-U10 | 2024 | FW | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | PRESTON WEI | A/B Hockey-U10 | 2024 | FW | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 8 | SAMUEL JHUANG | A/B Hockey-U10 | 2024 | FW | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 9 | ATTICUS LI | A/B Hockey-U10 | 2024 | FW | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 10 | JOSHUA CHANG | A/B Hockey-U10 | 2024 | FW | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 11 | JOY THAM | A/B Hockey-U10 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | MAISON LIU | A/B Hockey-U10 | 2024 | GK | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 50.00 |
| 13 | JACEY LAW | A/B Hockey-U10 | 2024 | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | NOAH CHEN | A/B Hockey-U10 | 2024 | GK | 5 | 0 | 0 | 0 | 0 | 54 | 45 | 9 | 83.33 |
| 15 | AIDAN SHU | A/B Hockey-U10 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | DOREEN YEN | A/B Hockey-U10 | 2024 | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Division U10 Elite
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok Warriors Blue-U10 | 2024 | 5 | 3 | 1 | 1 | 7 | 25 | 12 | 13 |
| 2 | Silver Monster-U10 | 2024 | 5 | 3 | 1 | 1 | 7 | 24 | 14 | 10 |
| 3 | Busan Marina-U10 | 2024 | 5 | 3 | 1 | 1 | 7 | 23 | 15 | 8 |
| 4 | A/B Hockey-U10 | 2024 | 5 | 2 | 0 | 3 | 7 | 22 | 10 | 12 |
| 5 | Hong Kong Juniors-U10 | 2024 | 5 | 0 | 4 | 1 | 1 | 13 | 25 | -12 |
| 6 | Golden Cobras-U10 | 2024 | 5 | 0 | 4 | 1 | 1 | 6 | 37 | -31 |
Results
(69)
3 - 3U10 Elite
2024
š£TWIA @EKAMAI Bangkok Warriors Blue vs A/B Hockey |
(39)
8 - 1U10 Elite
2024
šµ TIIHA @RAMA9 A/B Hockey vs Golden Cobras |
(33)
5 - 0U10 Elite
2024
šµ TIIHA @RAMA9 A/B Hockey vs Hong Kong Juniors |
(14)
2 - 2U10 Elite
2024
šµ TIIHA @RAMA9 A/B Hockey vs Silver Monster |
(08)
4 - 4U10 Elite
2024
šµ TIIHA @RAMA9 A/B Hockey vs Busan Marina |





