Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 15-02-2024 | 13:00 | Division U14 | 2024 | 68 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Shanghai Feiyang-U14 | 2024 | 0 | 0 | 0 | 0 | Loss |
| Hong Kong Juniors-U14 | 2024 | 1 | 1 | 1 | 3 | Win |
Shanghai Feiyang-U14 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 10 | CHATCHARIN RUNGRATTANAPRASERT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MING ZHI CHEN | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | STANLEY YU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CHI MAN TSE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GAO DAVID | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | BARON MIAO | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | JAN YIN YU HUI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | XUN ZE LI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | YI ZHOU ZHANG | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 75 | YI FAN YANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | TENG YUNHAN JAYDEN ZHANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | YUAN KAI XU | GK | 0 | 0 | 0 | 5 | 4 | 1 |
| 79 | QI RUI ZHANG | GK | 0 | 0 | 0 | 17 | 15 | 2 |
| 86 | YI CHEN GU | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 88 | ZHANG ZI XIAO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | HONG LU CAI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 8 | 22 | 19 | 3 |
Hong Kong Juniors-U14 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | KOON NAM LANDON CHOW | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | JASPER LEUNG | FW | 2 (16.22', 42.35') | 0 | 2 | 0 | 0 | 0 |
| 10 | PUI NUNG TONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ANAS CHEEMA MUHAMMAD | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CHEUK YAN TRISTAN LO | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | YU FUNG YUEN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | COOPER GRIFFIN FANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | LONG KIU REXTON CHUI | GK | 0 | 0 | 0 | 17 | 17 | 0 |
| 33 | YAANN YUEN | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | HEI SHUN POON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | TIN LONG FAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | CHEUK HIM CHUNG | FW | 1 (23.11') | 0 | 0 | 0 | 0 | 0 |
| 68 | HO CHIT TSANG | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 80 | LAI YIN ISAAC MAK | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | LOK HIN KAENU LO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | DAVID ANDERSON WONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | IZZAC LUCA CHAN | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 99 | KA KEUNG CHAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 10 | 17 | 17 | 0 |
Goals
A
PIM
SOG
SV
GA
| 0 | 3 |
| 0 | 1 |
| 8 | 10 |
| 22 | 17 |
| 19 | 17 |
| 3 | 0 |
Timeline
| 16.22' | 3. JASPER LEUNG | |
| 23.11' | 66. CHEUK HIM CHUNG | |
| 42.35' | 3. JASPER LEUNG |
Officials
| Live Streaming | Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound |
|---|---|---|---|---|---|
| PITER | Tewin Chartsuwan(Thor) | Zubinko Aleksei | Kwanchanok Cheyklang | Saharat Kwanmueng | NON NUENG |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


Hong Kong Juniors-U14 | 2024