Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 20-01-2025 | 14:00 | U14 Elite | 2025 | GAME 71 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Shanghai Feiyang Star the Wind | U14 | 5 | 2 | 5 | 12 | Win |
| Bangkok Zeus | U14 | 0 | 0 | 0 | 0 | Loss |
Shanghai Feiyang Star the Wind | U14
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | CHEN YU TONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CHEN MING ZHI | FW | 4 (1.35', 5.08', 6.08', 39.53') | 0 | 0 | 0 | 0 | 0 |
| 18 | TONG YI | FW | 1 (40.39') | 0 | 0 | 0 | 0 | 0 |
| 19 | TSE CHI MAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | QIN YI XUAN | FW | 1 (35.39') | 1 | 0 | 0 | 0 | 0 |
| 25 | WANG JIA XUAN | DF | 2 (4.01', 12.28') | 1 | 0 | 0 | 0 | 0 |
| 30 | CHEN YU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | HUI JAN YIN YU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | LI AN YI | DF | 1 (27.48') | 1 | 0 | 0 | 0 | 0 |
| 37 | LI XUN ZE | FW | 0 | 3 | 0 | 0 | 0 | 0 |
| 56 | LI XIAO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | DONG HAN BIN | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 71 | FU ZHAO YANG | FW | 1 (25.47') | 1 | 0 | 0 | 0 | 0 |
| 78 | XU YUAN KAI | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | ZHANG QI RUI | GK | 0 | 0 | 0 | 5 | 5 | 0 |
| 88 | ZHANG ZI XIAO | FW | 2 (32.00', 38.30') | 0 | 0 | 0 | 0 | 0 |
| 89 | LI SHING JASON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | XI ZHEN RU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | SONG YUN HUA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | CAI HONG LU | FW | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 12 | 9 | 2 | 5 | 5 | 0 |
Bangkok Zeus | U14
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | KANTRAKORN JAENGJARIYA | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | AKARA TASSANAMETIN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LERTWATT MANGMEETAKUN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TANICKAWIN CHUPRAPAWAN | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | JIAYI GUO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | NARIRIN TANGVIRIYAROJKUL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | NATHANIAL DAVID MAPES | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | YOTIN YOTINAUPPAMAI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | JAYDEN WESLEY GARDNER | GK | 0 | 0 | 0 | 46 | 34 | 12 |
| 69 | PRINN CHIRAPHADHANAKUL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | KONGBHUMI SONGKROH | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | KITTINON APHICHAWAKOONKHAJORN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | PONGSAWAT DEEPRASERTVIT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 46 | 34 | 12 |
Goals
A
PIM
SOG
SV
GA
| 12 | 0 |
| 9 | 0 |
| 2 | 2 |
| 5 | 46 |
| 5 | 34 |
| 0 | 12 |
Timeline
| 11. CHEN MING ZHI | 1.35' | |
| 25. WANG JIA XUAN | 4.01' | |
| 11. CHEN MING ZHI | 5.08' | |
| 11. CHEN MING ZHI | 6.08' | |
| 25. WANG JIA XUAN | 12.28' | |
| 71. FU ZHAO YANG | 25.47' | |
| 34. LI AN YI | 27.48' | |
| 88. ZHANG ZI XIAO | 32.00' | |
| 21. QIN YI XUAN | 35.39' | |
| 88. ZHANG ZI XIAO | 38.30' | |
| 11. CHEN MING ZHI | 39.53' | |
| 18. TONG YI | 40.39' |
Officials
| Referee – 1 | Referee – 2 | Time Keeper | Score Keeper |
|---|---|---|---|
| Wachara Luenam(Petch) | TONG | NUT | POP |
Venue
| 🟣TWIA @EKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |


Bangkok Zeus | U14