Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 19-01-2025 | 17:00 | Division U16 | 2025 | GAME 48 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Shanghai Feiyang Star 11 | U16 | 1 | 3 | 4 | 8 | Win |
| HN | U16 | 0 | 1 | 0 | 1 | Loss |
Shanghai Feiyang Star 11 | U16
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 9 | PANG YAO TIAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RUNGRATTANAPRASERT CHATCHARIN | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | CHEN MING ZHI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | LLOREN FELIX | DF | 2 (36.47', 44.11') | 0 | 0 | 0 | 0 | 0 |
| 19 | TSE CHI MAN | DF | 0 | 1 | 2 | 0 | 0 | 0 |
| 33 | HUI JAN YIN YU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | LI XUN ZE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | YU HAO YANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | XU YUAN KAI | GK | 0 | 0 | 0 | 6 | 5 | 1 |
| 79 | ZHANG QI RUI | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | ZHANG ZI XIAO | FW | 1 (31.51') | 1 | 2 | 0 | 0 | 0 |
| 89 | LI SHING JASON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | SONG YUN HUA | FW | 1 (10.00') | 1 | 0 | 0 | 0 | 0 |
| 97 | CAI HONG LU | FW | 2 (20.28', 34.23') | 0 | 0 | 0 | 0 | 0 |
| 98 | BROCKLEHURST NATE | FW | 2 (15.19', 18.08') | 2 | 0 | 0 | 0 | 0 |
| Total | 8 | 6 | 4 | 6 | 5 | 1 |
HN | U16
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | TINNAPAT PONGTUNKUL (AIRFORCE) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PITT SINONPAT (PITT) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PAWISH WONGWINYUCHON (PAWISH) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PAYUD WONGWINYUCHON (PAYUD) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ANDREW PENG (ANDREW) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TANAPHAN WIRID (AU) | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | GANNET WHITCOMB (GANNET) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SUKRIT HONGPROMYATI (JACK) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | SUPASIN HONGPROMYATI (JEDI) | GK | 0 | 0 | 0 | 11 | 7 | 4 |
| 41 | TRIKUN KUNASATITTAYAKUL (SUGUS) | FW | 0 | 0 | 0 | 13 | 9 | 4 |
| 45 | PHUTH PHUSITTIPONGSA (THEO) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | PHOOBODEE MEESOMBUT (AR-IE) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | ORNRAWEE WONGSANIT (NAMUNN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | YOTSAPHON SANGSITTIPHAN (KNIGHT) | FW | 1 (29.37') | 0 | 4 | 0 | 0 | 0 |
| 98 | ARDCHAWIT ITTIVORAKUL (KAONINE) | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 41 | JAYDEN WESLEY GARDNER | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 8 | 24 | 16 | 8 |
Goals
A
PIM
SOG
SV
GA
| 8 | 1 |
| 6 | 0 |
| 4 | 8 |
| 6 | 24 |
| 5 | 16 |
| 1 | 8 |
Timeline
| 91. SONG YUN HUA | 10.00' | |
| 98. BROCKLEHURST NATE | 15.19' | |
| 98. BROCKLEHURST NATE | 18.08' | |
| 97. CAI HONG LU | 20.28' | |
| 29.37' | 95. YOTSAPHON SANGSITTIPHAN (KNIGHT) | |
| 88. ZHANG ZI XIAO | 31.51' | |
| 97. CAI HONG LU | 34.23' | |
| 13. LLOREN FELIX | 36.47' | |
| 13. LLOREN FELIX | 44.11' |
Officials
| Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming | Referee – 1 |
|---|---|---|---|---|---|
| Jakkrit Songleksing(Tum) | Kwanchanok Cheyklang | Teerasak Rattanachot(Ang) | Saw Aye Min Thant | Lee | Tewin Chartsuwan(Thor) |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


HN | U16