Ruby Ducks | U10
21 vs 0
North star | U10
21 vs 0
North star | U10Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 20-01-2025 | 08:00 | U10 Group B | 2025 | GAME 58 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Ruby Ducks | U10 | 5 | 8 | 8 | 21 | Win |
| North star | U10 | 0 | 0 | 0 | 0 | Loss |
Ruby Ducks | U10
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | RYU HA JUNG | FW | 1 (14.59') | 2 | 0 | 0 | 0 | 0 |
| 8 | NAM JUNG WOO | FW | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | YANG JUNG WOO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MYEONG EUN WOO | FW | 2 (30.54', 40.41') | 2 | 0 | 0 | 0 | 0 |
| 17 | PARK LOGAN | DF | 1 (16.23') | 0 | 0 | 0 | 0 | 0 |
| 30 | HONG IDO | DF | 2 (25.31', 44.09') | 0 | 2 | 0 | 0 | 0 |
| 45 | LEE TEI | FW | 6 (11.54', 12.46', 14.29', 20.59', 24.36', 37.27') | 0 | 0 | 0 | 0 | 0 |
| 53 | CHOI TEO | FW | 2 (5.13', 23.23') | 2 | 0 | 0 | 0 | 0 |
| 56 | JANG SEUNG MIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | NOH WOON SEONG | FW | 4 (17.13', 29.58', 33.39', 35.56') | 2 | 0 | 0 | 0 | 0 |
| 70 | LEE CHAE MIN | GK | 0 | 0 | 0 | 1 | 1 | 0 |
| 76 | MIN KYEONG RYUL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | NOH KYU MIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | SUH YOO JUN | GK | 0 | 1 | 0 | 0 | 0 | 0 |
| 89 | LEE SEOK WOO | FW | 3 (19.43', 32.09', 38.18') | 3 | 0 | 0 | 0 | 0 |
| Total | 21 | 14 | 4 | 1 | 1 | 0 |
North star | U10
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | KULPHAYA TIWATTHANASUK (YURI) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MAXIM VERDY (MAX) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | VIRANPAT SUPPACHARASAKUL (RAMING) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PATEE AGGARANGSI (PAT) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | THA MAYKHAR POTIGUL (HUNTER) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | THANAPAT TANGLERTSAMPAN (KENNETH) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | GALWELA MINSEN (BROWNY) | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | KANTHISAN AEMON (PORSCHE) | GK | 0 | 0 | 0 | 44 | 23 | 21 |
| 55 | SHI RUOCHEN (MICHALE) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ANITA PIENRUENG-UDOM (SUKJAI) | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 71 | PUWADIN BHURICHAYAWARODOM (DEAN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | NATRADA SUKLAI (NADA) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | KITTINAN JANTAWONG (SEA) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | XIAORAN WU (MARIE) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | SARAYU NAKAWIROT (NIKKO) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | JAKE SCALZO (JAKE) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | THANATHAT MUDCHURE (TAMM) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | QUINTUS QUEE PRATEEPNATSIRI (WINWIN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 44 | 23 | 21 |
Goals
A
PIM
SOG
SV
GA
| 21 | 0 |
| 14 | 0 |
| 4 | 2 |
| 1 | 44 |
| 1 | 23 |
| 0 | 21 |
Timeline
| 53. CHOI TEO | 5.13' | |
| 45. LEE TEI | 11.54' | |
| 45. LEE TEI | 12.46' | |
| 1. RYU HA JUNG | 14.59' | |
| 45. LEE TEI | 14.29' | |
| 17. PARK LOGAN | 16.23' | |
| 66. NOH WOON SEONG | 17.13' | |
| 89. LEE SEOK WOO | 19.43' | |
| 45. LEE TEI | 20.59' | |
| 53. CHOI TEO | 23.23' | |
| 30. HONG IDO | 25.31' | |
| 45. LEE TEI | 24.36' | |
| 12. MYEONG EUN WOO | 30.54' | |
| 66. NOH WOON SEONG | 29.58' | |
| 89. LEE SEOK WOO | 32.09' | |
| 66. NOH WOON SEONG | 33.39' | |
| 66. NOH WOON SEONG | 35.56' | |
| 45. LEE TEI | 37.27' | |
| 89. LEE SEOK WOO | 38.18' | |
| 12. MYEONG EUN WOO | 40.41' | |
| 30. HONG IDO | 44.09' |
Officials
| Time Keeper | Score Keeper | Sound | Live Streaming | Referee – 1 | Referee – 2 |
|---|---|---|---|---|---|
| Kwanchanok Cheyklang | Saharat Kwanmueng | Saw Aye Min Thant | AUNG | Chaney Sakunasing(Chaney) | Eakkapol Attapracha(Nong) |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
