Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 21-01-2025 | 10:00 | U14 Elite | 2025 | GAME 91 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Warriors Blue | U14 | 0 | 2 | 0 | 2 | Loss |
| Shanghai Feiyang Star the Wind | U14 | 0 | 0 | 5 | 5 | Win |
Bangkok Warriors Blue | U14
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | CHISSANUPONG ONMANEE (JAONAI) | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AJCHARAPORN NIYOMVONG (PLAM) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | GANNET WHITCOMB (GANNET) | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | ARCHAWIN ROONGRUANGSUWAN (ACHI) | FW | 2 (23.38', 26.41') | 0 | 0 | 0 | 0 | 0 |
| 23 | PAWARISA PUECHPAN-NGAM (THUMB) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PARAMEE CHUSINTAVEESAP (AKI) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | BHDRADITHA PUECHPAN-NGAM (THIRD) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | YAHIRO YOKOYAMA (YAHIRO) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | PEERAYA VORAWAT (FRONT) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | NATSRAN CHINTHAMMIT (POJ) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | KENNETH ZI RAY PAN (KENNETH) | GK | 0 | 0 | 0 | 25 | 20 | 5 |
| 70 | REUVEN LUA (REUVEN) | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 85 | KANTAPOOG YOOWONGTAGOOL (BENTEN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | CHATCHARIN RUNGRATTANAPRASERT (HAM) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 25 | 20 | 5 |
Shanghai Feiyang Star the Wind | U14
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | CHEN YU TONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CHEN MING ZHI | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | TONG YI | FW | 0 | 1 | 2 | 0 | 0 | 0 |
| 19 | TSE CHI MAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | QIN YI XUAN | FW | 1 (36.31') | 1 | 2 | 0 | 0 | 0 |
| 25 | WANG JIA XUAN | DF | 2 (38.09', 43.03') | 0 | 0 | 0 | 0 | 0 |
| 30 | CHEN YU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | HUI JAN YIN YU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | LI AN YI | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | LI XUN ZE | FW | 1 (34.11') | 0 | 0 | 0 | 0 | 0 |
| 56 | LI XIAO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | DONG HAN BIN | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 71 | FU ZHAO YANG | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 78 | XU YUAN KAI | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | ZHANG QI RUI | GK | 0 | 0 | 0 | 14 | 12 | 2 |
| 88 | ZHANG ZI XIAO | FW | 1 (30.39') | 1 | 0 | 0 | 0 | 0 |
| 89 | LI SHING JASON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | XI ZHEN RU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | SONG YUN HUA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | CAI HONG LU | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 7 | 6 | 14 | 12 | 2 |
Goals
A
PIM
SOG
SV
GA
| 2 | 5 |
| 2 | 7 |
| 0 | 6 |
| 25 | 14 |
| 20 | 12 |
| 5 | 2 |
Timeline
| 22. ARCHAWIN ROONGRUANGSUWAN (ACHI) | 23.38' | |
| 22. ARCHAWIN ROONGRUANGSUWAN (ACHI) | 26.41' | |
| 30.39' | 88. ZHANG ZI XIAO | |
| 34.11' | 37. LI XUN ZE | |
| 36.31' | 21. QIN YI XUAN | |
| 38.09' | 25. WANG JIA XUAN | |
| 43.03' | 25. WANG JIA XUAN |
Officials
| Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming | Referee – 1 |
|---|---|---|---|---|---|
| Aomsin Ubolluck(Aom) | Kwanchanok Cheyklang | Supaporn ngok-ngam | Saw Aye Min Thant | Lee | NON |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


Shanghai Feiyang Star the Wind | U14