Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 18-01-2025 | 13:00 | U14 Recreation | 2025 | GAME 16 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| North star | U14 | 0 | 0 | 0 | 0 | Loss |
| Bangkok Warriors White | U14 | 0 | 1 | 2 | 3 | Win |
North star | U14
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | TEETAT JANGTHONG (ZEN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | PISIT PONGWIRATSUK (MONEY) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SASIWAT SIRIBOONRIT (PUTTER) | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | TASORN AZUR (SHYLOH) | GK | 0 | 0 | 0 | 35 | 32 | 3 |
| 14 | SASIKARN KAOTIRA (UNIQUE) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | PAVARET DISCHAROEN (TAENO) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | POOMPAT CHATKAEW (AUTOW) | FW | 0 | 0 | 4 | 0 | 0 | 0 |
| 43 | PAVARUT DISCHAROEN (TONAE) | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 53 | NAMO VATANAPUNPITAK (NAMO) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | YANO KANTHARATTANAKUL (YANO) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | ISABELLA RUONING HAO (ISABELLA) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | TANWA NAMWONG (TUN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | KANYAWAT HONGTHONG (YOON) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | NICHA PRAIBOON ADAMS (NICHA) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | PHACHARAPHON PECHSINGTO (TONO) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | BEN SCALZO (BEN) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 6 | 35 | 32 | 3 |
Bangkok Warriors White | U14
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | ANYA KUVANTRARAI (ANYA) | GK | 0 | 0 | 0 | 12 | 12 | 0 |
| 2 | TAYAWICH PRASERTSUK (PAN) | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | LUKE THANAPAT GERSTMEIER (LUKE) | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | TRISTAN WEIGL (TRISTAN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SIMILAN NEO LAUNGARARM (NEO) | FW | 1 (37.54') | 0 | 0 | 0 | 0 | 0 |
| 27 | ACHIRA PHAKDEEJITTI (CHILLCHILL) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | HASUNA YOKOYAMA (HASUNA) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | PITIKIT PORNMINGMAS (MUNGKORN) | FW | 2 (21.40', 43.22') | 0 | 0 | 0 | 0 | 0 |
| 49 | KASPER ASAWIN LOVELL (KASPER) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | BHATCHAYAN TANTIKANOKPORN (SEAN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | CHAWIT HANPUTPAKDIKUL (WINTER) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | JIRAKIT PATINYAVIBOON (EURO) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 2 | 12 | 12 | 0 |
Goals
A
PIM
SOG
SV
GA
| 0 | 3 |
| 0 | 1 |
| 6 | 2 |
| 35 | 12 |
| 32 | 12 |
| 3 | 0 |
Timeline
| 21.40' | 40. PITIKIT PORNMINGMAS (MUNGKORN) | |
| 37.54' | 18. SIMILAN NEO LAUNGARARM (NEO) | |
| 43.22' | 40. PITIKIT PORNMINGMAS (MUNGKORN) |
Officials
| Referee – 1 | Referee – 2 | Score Keeper |
|---|---|---|
| ART | CHAMP | POP |
Venue
| 🟣TWIA @EKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |


Bangkok Warriors White | U14