Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
19-01-2025 | 16:00 | U10 Group B | 2025 | GAME 47 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
North star | U10 | 0 | 0 | 2 | 2 | Loss |
Bangkok Raptors | U10 | 5 | 5 | 7 | 17 | Win |
North star | U10
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
0 | KULPHAYA TIWATTHANASUK (YURI) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MAXIM VERDY (MAX) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
9 | VIRANPAT SUPPACHARASAKUL (RAMING) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PATEE AGGARANGSI (PAT) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
13 | THA MAYKHAR POTIGUL (HUNTER) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
22 | THANAPAT TANGLERTSAMPAN (KENNETH) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
25 | GALWELA MINSEN (BROWNY) | GK | 0 | 0 | 0 | 17 | 8 | 9 |
30 | KANTHISAN AEMON (PORSCHE) | GK | 0 | 0 | 0 | 16 | 8 | 8 |
55 | SHI RUOCHEN (MICHALE) | FW | 0 | 0 | 2 | 0 | 0 | 0 |
57 | ANITA PIENRUENG-UDOM (SUKJAI) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
71 | PUWADIN BHURICHAYAWARODOM (DEAN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
73 | NATRADA SUKLAI (NADA) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
74 | KITTINAN JANTAWONG (SEA) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
77 | XIAORAN WU (MARIE) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
81 | SARAYU NAKAWIROT (NIKKO) | DF | 2 (30.29', 35.44') | 0 | 0 | 0 | 0 | 0 |
82 | JAKE SCALZO (JAKE) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
86 | THANATHAT MUDCHURE (TAMM) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
97 | QUINTUS QUEE PRATEEPNATSIRI (WINWIN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 33 | 16 | 17 |
Bangkok Raptors | U10
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | TARNNAPATH AALIYAH MANEECHOTE (AAYAH) | GK | 0 | 0 | 0 | 6 | 4 | 2 |
4 | PRAPAWIN SATAYA-APITHAN (AARAN) | GK | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MARTINUS CHOTIWITSAVAITKUL (MARTIN) | FW | 2 (28.16', 34.12') | 0 | 0 | 0 | 0 | 0 |
25 | CHINNAN BENYAJATI (FEUNG) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
33 | MARWYN LUECHAI (MARWYN) | FW | 2 (10.30', 41.59') | 0 | 0 | 0 | 0 | 0 |
35 | PAKIN APICHONRATANAKORN (MICAH) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
39 | WONGPAN THANAPATRA (POOMJAI) | FW | 1 (2.30') | 0 | 0 | 0 | 0 | 0 |
45 | THANINKAN MANGKORN (PUNN) | FW | 4 (15.29', 26.06', 27.06', 38.29') | 0 | 0 | 0 | 0 | 0 |
77 | NAKARA CHUSAKUN (NAKORN) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
88 | KRITTIN PUNYAVUT (I-TIM) | FW | 2 (21.35', 43.18') | 4 | 0 | 0 | 0 | 0 |
93 | PHUWANART CHAKRABANDHU NA AYUDHAYA (MICHAEL) | FW | 1 (12.18') | 0 | 0 | 0 | 0 | 0 |
96 | BHUTAT WATANAKARIN (KIRIN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
97 | ZANDER PHATTAYUTH WHITE (ZANDER) | FW | 5 (9.49', 13.54', 32.28', 37.07', 40.14') | 0 | 2 | 0 | 0 | 0 |
Total | 17 | 4 | 2 | 6 | 4 | 2 |
Goals
A
PIM
SOG
SV
GA
2 | 17 |
0 | 4 |
2 | 2 |
33 | 6 |
16 | 4 |
17 | 2 |
Timeline
2.30' | 39. WONGPAN THANAPATRA (POOMJAI) | |
10.30' | 33. MARWYN LUECHAI (MARWYN) | |
9.49' | 97. ZANDER PHATTAYUTH WHITE (ZANDER) | |
12.18' | 93. PHUWANART CHAKRABANDHU NA AYUDHAYA (MICHAEL) | |
13.54' | 97. ZANDER PHATTAYUTH WHITE (ZANDER) | |
15.29' | 45. THANINKAN MANGKORN (PUNN) | |
21.35' | 88. KRITTIN PUNYAVUT (I-TIM) | |
26.06' | 45. THANINKAN MANGKORN (PUNN) | |
27.06' | 45. THANINKAN MANGKORN (PUNN) | |
28.16' | 7. MARTINUS CHOTIWITSAVAITKUL (MARTIN) | |
81. SARAYU NAKAWIROT (NIKKO) | 30.29' | |
32.28' | 97. ZANDER PHATTAYUTH WHITE (ZANDER) | |
34.12' | 7. MARTINUS CHOTIWITSAVAITKUL (MARTIN) | |
81. SARAYU NAKAWIROT (NIKKO) | 35.44' | |
37.07' | 97. ZANDER PHATTAYUTH WHITE (ZANDER) | |
38.29' | 45. THANINKAN MANGKORN (PUNN) | |
40.14' | 97. ZANDER PHATTAYUTH WHITE (ZANDER) | |
41.59' | 33. MARWYN LUECHAI (MARWYN) | |
43.18' | 88. KRITTIN PUNYAVUT (I-TIM) |
Officials
Time Keeper | Score Keeper | Referee – 1 | Referee – 2 |
---|---|---|---|
ART | ICE | TON | CHAMP |
Venue
🟣TWIA @EKAMAI |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |